Cash Prices
| Location | Delivery | Basis | Cash Price | Futures Chg |
| HRW | ||||
| Ashland | 01/01/2026 | -88 | $4.58 | 13-6 |
| Ashland | 06/01/2026 | -75 | $4.93 | 13-0 |
| Belpre | 01/01/2026 | -80 | $4.66 | 13-6 |
| Belpre | 06/01/2026 | -70 | $4.98 | 13-0 |
| Bloom | 01/01/2026 | -85 | $4.61 | 13-6 |
| Bloom | 06/01/2026 | -75 | $4.93 | 13-0 |
| Centerview | 01/01/2026 | -80 | $4.66 | 13-6 |
| Centerview | 06/01/2026 | -70 | $4.98 | 13-0 |
| Coldwater | 01/01/2026 | -88 | $4.58 | 13-6 |
| Coldwater | 06/01/2026 | -75 | $4.93 | 13-0 |
| Englewood | 01/01/2026 | -88 | $4.58 | 13-6 |
| Englewood | 06/01/2026 | -75 | $4.93 | 13-0 |
| Fowler | 01/01/2026 | -85 | $4.61 | 13-6 |
| Fowler | 06/01/2026 | -75 | $4.93 | 13-0 |
| Greensburg | 01/01/2026 | -80 | $4.66 | 13-6 |
| Greensburg | 06/01/2026 | -70 | $4.98 | 13-0 |
| Haviland | 01/01/2026 | -77 | $4.69 | 13-6 |
| Haviland | 06/01/2026 | -68 | $5.00 | 13-0 |
| Jetmore | 01/01/2026 | -85 | $4.61 | 13-6 |
| Jetmore | 06/01/2026 | -75 | $4.93 | 13-0 |
| Joy | 01/01/2026 | -80 | $4.66 | 13-6 |
| Joy | 06/01/2026 | -70 | $4.98 | 13-0 |
| Kinsley | 01/01/2026 | -82 | $4.64 | 13-6 |
| Kinsley | 06/01/2026 | -72 | $4.96 | 13-0 |
| Lewis | 01/01/2026 | -80 | $4.66 | 13-6 |
| Lewis | 06/01/2026 | -70 | $4.98 | 13-0 |
| Meade | 01/01/2026 | -88 | $4.58 | 13-6 |
| Meade | 06/01/2026 | -75 | $4.93 | 13-0 |
| Minneola | 01/01/2026 | -85 | $4.61 | 13-6 |
| Minneola | 06/01/2026 | -75 | $4.93 | 13-0 |
| Missler | 01/01/2026 | -88 | $4.58 | 13-6 |
| Missler | 06/01/2026 | -75 | $4.93 | 13-0 |
| Mullinville | 01/01/2026 | -80 | $4.66 | 13-6 |
| Mullinville | 06/01/2026 | -70 | $4.98 | 13-0 |
| Protection | 01/01/2026 | -88 | $4.58 | 13-6 |
| Protection | 06/01/2026 | -75 | $4.93 | 13-0 |
| Sitka | 01/01/2026 | -88 | $4.58 | 13-6 |
| Sitka | 06/01/2026 | -75 | $4.93 | 13-0 |
| Spearville | 01/01/2026 | -85 | $4.61 | 13-6 |
| Spearville | 06/01/2026 | -75 | $4.93 | 13-0 |
| Wilmore | 01/01/2026 | -88 | $4.58 | 13-6 |
| Wilmore | 06/01/2026 | -75 | $4.93 | 13-0 |
| Wilroads | 01/01/2026 | -85 | $4.61 | 13-6 |
| Wilroads | 06/01/2026 | -75 | $4.93 | 13-0 |
| Wright | 01/01/2026 | -80 | $4.66 | 13-6 |
| Wright | 06/01/2026 | -70 | $4.98 | 13-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









