Cash Prices
| Location | Delivery | Basis | Cash Price | Futures Chg |
| HRW | ||||
| Ashland | 11/01/2025 | -93 | $4.25 | -4-2 |
| Ashland | 06/01/2026 | -75 | $4.68 | -3-4 |
| Belpre | 11/01/2025 | -85 | $4.33 | -4-2 |
| Belpre | 06/01/2026 | -70 | $4.73 | -3-4 |
| Bloom | 11/01/2025 | -90 | $4.28 | -4-2 |
| Bloom | 06/01/2026 | -75 | $4.68 | -3-4 |
| Centerview | 11/01/2025 | -85 | $4.33 | -4-2 |
| Centerview | 06/01/2026 | -70 | $4.73 | -3-4 |
| Coldwater | 11/01/2025 | -93 | $4.25 | -4-2 |
| Coldwater | 06/01/2026 | -75 | $4.68 | -3-4 |
| Englewood | 11/01/2025 | -93 | $4.25 | -4-2 |
| Englewood | 06/01/2026 | -75 | $4.68 | -3-4 |
| Fowler | 11/01/2025 | -90 | $4.28 | -4-2 |
| Fowler | 06/01/2026 | -75 | $4.68 | -3-4 |
| Greensburg | 11/01/2025 | -85 | $4.33 | -4-2 |
| Greensburg | 06/01/2026 | -70 | $4.73 | -3-4 |
| Haviland | 11/01/2025 | -82 | $4.36 | -4-2 |
| Haviland | 06/01/2026 | -68 | $4.75 | -3-4 |
| Jetmore | 11/01/2025 | -90 | $4.28 | -4-2 |
| Jetmore | 06/01/2026 | -75 | $4.68 | -3-4 |
| Joy | 11/01/2025 | -85 | $4.33 | -4-2 |
| Joy | 06/01/2026 | -70 | $4.73 | -3-4 |
| Kinsley | 11/01/2025 | -87 | $4.31 | -4-2 |
| Kinsley | 06/01/2026 | -72 | $4.71 | -3-4 |
| Lewis | 11/01/2025 | -85 | $4.33 | -4-2 |
| Lewis | 06/01/2026 | -70 | $4.73 | -3-4 |
| Meade | 11/01/2025 | -93 | $4.25 | -4-2 |
| Meade | 06/01/2026 | -75 | $4.68 | -3-4 |
| Minneola | 11/01/2025 | -90 | $4.28 | -4-2 |
| Minneola | 06/01/2026 | -75 | $4.68 | -3-4 |
| Missler | 11/01/2025 | -93 | $4.25 | -4-2 |
| Missler | 06/01/2026 | -75 | $4.68 | -3-4 |
| Mullinville | 11/01/2025 | -85 | $4.33 | -4-2 |
| Mullinville | 06/01/2026 | -70 | $4.73 | -3-4 |
| Protection | 11/01/2025 | -93 | $4.25 | -4-2 |
| Protection | 06/01/2026 | -75 | $4.68 | -3-4 |
| Sitka | 11/01/2025 | -93 | $4.25 | -4-2 |
| Sitka | 06/01/2026 | -75 | $4.68 | -3-4 |
| Spearville | 11/01/2025 | -90 | $4.28 | -4-2 |
| Spearville | 06/01/2026 | -75 | $4.68 | -3-4 |
| Wilmore | 11/01/2025 | -93 | $4.25 | -4-2 |
| Wilmore | 06/01/2026 | -75 | $4.68 | -3-4 |
| Wilroads | 11/01/2025 | -90 | $4.28 | -4-2 |
| Wilroads | 06/01/2026 | -75 | $4.68 | -3-4 |
| Wright | 11/01/2025 | -85 | $4.33 | -4-2 |
| Wright | 06/01/2026 | -70 | $4.73 | -3-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









