Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
HRW | ||||
Ashland | 04/01/2025 | -75 | $4.64 | -1-2 |
Ashland | 06/01/2025 | -70 | $4.69 | -1-2 |
Belpre | 04/01/2025 | -65 | $4.74 | -1-2 |
Belpre | 06/01/2025 | -65 | $4.74 | -1-2 |
Bloom | 04/01/2025 | -75 | $4.64 | -1-2 |
Bloom | 06/01/2025 | -70 | $4.69 | -1-2 |
Centerview | 04/01/2025 | -65 | $4.74 | -1-2 |
Centerview | 06/01/2025 | -65 | $4.74 | -1-2 |
Coldwater | 04/01/2025 | -75 | $4.64 | -1-2 |
Coldwater | 06/01/2025 | -70 | $4.69 | -1-2 |
Englewood | 04/01/2025 | -77 | $4.62 | -1-2 |
Englewood | 06/01/2025 | -70 | $4.69 | -1-2 |
Fowler | 04/01/2025 | -77 | $4.62 | -1-2 |
Fowler | 06/01/2025 | -70 | $4.69 | -1-2 |
Greensburg | 04/01/2025 | -65 | $4.74 | -1-2 |
Greensburg | 06/01/2025 | -65 | $4.74 | -1-2 |
Haviland | 04/01/2025 | -62 | $4.77 | -1-2 |
Haviland | 06/01/2025 | -62 | $4.77 | -1-2 |
Jetmore | 04/01/2025 | -75 | $4.64 | -1-2 |
Jetmore | 06/01/2025 | -70 | $4.69 | -1-2 |
Joy | 04/01/2025 | -65 | $4.74 | -1-2 |
Joy | 06/01/2025 | -65 | $4.74 | -1-2 |
Kinsley | 04/01/2025 | -70 | $4.69 | -1-2 |
Kinsley | 06/01/2025 | -67 | $4.72 | -1-2 |
Lewis | 04/01/2025 | -65 | $4.74 | -1-2 |
Lewis | 06/01/2025 | -65 | $4.74 | -1-2 |
Meade | 04/01/2025 | -77 | $4.62 | -1-2 |
Meade | 06/01/2025 | -70 | $4.69 | -1-2 |
Minneola | 04/01/2025 | -75 | $4.64 | -1-2 |
Minneola | 06/01/2025 | -70 | $4.69 | -1-2 |
Missler | 04/01/2025 | -77 | $4.62 | -1-2 |
Missler | 06/01/2025 | -70 | $4.69 | -1-2 |
Mullinville | 04/01/2025 | -67 | $4.72 | -1-2 |
Mullinville | 06/01/2025 | -65 | $4.74 | -1-2 |
Protection | 04/01/2025 | -75 | $4.64 | -1-2 |
Protection | 06/01/2025 | -70 | $4.69 | -1-2 |
Sitka | 04/01/2025 | -75 | $4.64 | -1-2 |
Sitka | 06/01/2025 | -70 | $4.69 | -1-2 |
Spearville | 04/01/2025 | -75 | $4.64 | -1-2 |
Spearville | 06/01/2025 | -70 | $4.69 | -1-2 |
Wilmore | 04/01/2025 | -75 | $4.64 | -1-2 |
Wilmore | 06/01/2025 | -70 | $4.69 | -1-2 |
Wilroads | 04/01/2025 | -75 | $4.64 | -1-2 |
Wilroads | 06/01/2025 | -70 | $4.69 | -1-2 |
Wright | 04/01/2025 | -70 | $4.69 | -1-2 |
Wright | 06/01/2025 | -65 | $4.74 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.