Cash Prices
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Corn | ||||
| Belpre | 01/01/2026 | -45 | $3.86 | 5-0 |
| Belpre | 09/01/2026 | -35 | $4.23 | 3-6 |
| Bloom | 01/01/2026 | -30 | $4.01 | 5-0 |
| Bloom | 09/01/2026 | -25 | $4.33 | 3-6 |
| Centerview | 01/01/2026 | -43 | $3.88 | 5-0 |
| Centerview | 09/01/2026 | -33 | $4.25 | 3-6 |
| Coldwater | 01/01/2026 | -30 | $4.01 | 5-0 |
| Coldwater | 09/01/2026 | -20 | $4.38 | 3-6 |
| Fowler | 01/01/2026 | -28 | $4.03 | 5-0 |
| Fowler | 09/01/2026 | -23 | $4.35 | 3-6 |
| Greensburg | 01/01/2026 | -43 | $3.88 | 5-0 |
| Greensburg | 09/01/2026 | -33 | $4.25 | 3-6 |
| Haviland | 01/01/2026 | -43 | $3.88 | 5-0 |
| Haviland | 09/01/2026 | -33 | $4.25 | 3-6 |
| Jetmore | 01/01/2026 | -40 | $3.91 | 5-0 |
| Jetmore | 09/01/2026 | -30 | $4.28 | 3-6 |
| Joy | 01/01/2026 | -40 | $3.91 | 5-0 |
| Joy | 09/01/2026 | -28 | $4.30 | 3-6 |
| Kinsley | 01/01/2026 | -43 | $3.88 | 5-0 |
| Kinsley | 09/01/2026 | -33 | $4.25 | 3-6 |
| Lewis | 01/01/2026 | -45 | $3.86 | 5-0 |
| Lewis | 09/01/2026 | -35 | $4.23 | 3-6 |
| Meade | 01/01/2026 | -25 | $4.06 | 5-0 |
| Meade | 09/01/2026 | -20 | $4.38 | 3-6 |
| Minneola | 01/01/2026 | -30 | $4.01 | 5-0 |
| Minneola | 09/01/2026 | -25 | $4.33 | 3-6 |
| Missler | 01/01/2026 | -25 | $4.06 | 5-0 |
| Missler | 09/01/2026 | -20 | $4.38 | 3-6 |
| Mullinville | 01/01/2026 | -40 | $3.91 | 5-0 |
| Mullinville | 09/01/2026 | -28 | $4.30 | 3-6 |
| Protection | 01/01/2026 | -25 | $4.06 | 5-0 |
| Protection | 09/01/2026 | -20 | $4.38 | 3-6 |
| Spearville | 01/01/2026 | -35 | $3.96 | 5-0 |
| Spearville | 09/01/2026 | -28 | $4.30 | 3-6 |
| Wilroads | 01/01/2026 | -35 | $3.96 | 5-0 |
| Wilroads | 09/01/2026 | -28 | $4.30 | 3-6 |
| Wright | 01/01/2026 | -35 | $3.96 | 5-0 |
| Wright | 09/01/2026 | -28 | $4.30 | 3-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









