Cash Prices
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Corn | ||||
| Belpre | 11/01/2025 | -45 | $3.96 | -5-6 |
| Belpre | 09/01/2026 | -35 | $4.27 | -3-0 |
| Bloom | 11/01/2025 | -30 | $4.11 | -5-6 |
| Bloom | 09/01/2026 | -25 | $4.37 | -3-0 |
| Centerview | 11/01/2025 | -43 | $3.98 | -5-6 |
| Centerview | 09/01/2026 | -33 | $4.29 | -3-0 |
| Coldwater | 11/01/2025 | -30 | $4.11 | -5-6 |
| Coldwater | 09/01/2026 | -20 | $4.42 | -3-0 |
| Fowler | 11/01/2025 | -28 | $4.13 | -5-6 |
| Fowler | 09/01/2026 | -23 | $4.39 | -3-0 |
| Greensburg | 11/01/2025 | -43 | $3.98 | -5-6 |
| Greensburg | 09/01/2026 | -33 | $4.29 | -3-0 |
| Haviland | 11/01/2025 | -43 | $3.98 | -5-6 |
| Haviland | 09/01/2026 | -33 | $4.29 | -3-0 |
| Jetmore | 11/01/2025 | -40 | $4.01 | -5-6 |
| Jetmore | 09/01/2026 | -30 | $4.32 | -3-0 |
| Joy | 11/01/2025 | -40 | $4.01 | -5-6 |
| Joy | 09/01/2026 | -28 | $4.34 | -3-0 |
| Kinsley | 11/01/2025 | -43 | $3.98 | -5-6 |
| Kinsley | 09/01/2026 | -33 | $4.29 | -3-0 |
| Lewis | 11/01/2025 | -45 | $3.96 | -5-6 |
| Lewis | 09/01/2026 | -35 | $4.27 | -3-0 |
| Meade | 11/01/2025 | -25 | $4.16 | -5-6 |
| Meade | 09/01/2026 | -20 | $4.42 | -3-0 |
| Minneola | 11/01/2025 | -30 | $4.11 | -5-6 |
| Minneola | 09/01/2026 | -25 | $4.37 | -3-0 |
| Missler | 11/01/2025 | -25 | $4.16 | -5-6 |
| Missler | 09/01/2026 | -20 | $4.42 | -3-0 |
| Mullinville | 11/01/2025 | -40 | $4.01 | -5-6 |
| Mullinville | 09/01/2026 | -28 | $4.34 | -3-0 |
| Protection | 11/01/2025 | -25 | $4.16 | -5-6 |
| Protection | 09/01/2026 | -20 | $4.42 | -3-0 |
| Spearville | 11/01/2025 | -35 | $4.06 | -5-6 |
| Spearville | 09/01/2026 | -28 | $4.34 | -3-0 |
| Wilroads | 11/01/2025 | -35 | $4.06 | -5-6 |
| Wilroads | 09/01/2026 | -28 | $4.34 | -3-0 |
| Wright | 11/01/2025 | -35 | $4.06 | -5-6 |
| Wright | 09/01/2026 | -28 | $4.34 | -3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









