Cash Prices
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Corn | ||||
| Belpre | 01/01/2026 | -50 | $4.17 | 4-6 |
| Belpre | 09/01/2026 | -35 | $4.56 | 1-4 |
| Bloom | 01/01/2026 | -35 | $4.32 | 4-6 |
| Bloom | 09/01/2026 | -25 | $4.66 | 1-4 |
| Centerview | 01/01/2026 | -48 | $4.19 | 4-6 |
| Centerview | 09/01/2026 | -33 | $4.58 | 1-4 |
| Coldwater | 01/01/2026 | -35 | $4.32 | 4-6 |
| Coldwater | 09/01/2026 | -20 | $4.71 | 1-4 |
| Fowler | 01/01/2026 | -33 | $4.34 | 4-6 |
| Fowler | 09/01/2026 | -23 | $4.68 | 1-4 |
| Greensburg | 01/01/2026 | -48 | $4.19 | 4-6 |
| Greensburg | 09/01/2026 | -33 | $4.58 | 1-4 |
| Haviland | 01/01/2026 | -48 | $4.19 | 4-6 |
| Haviland | 09/01/2026 | -33 | $4.58 | 1-4 |
| Jetmore | 01/01/2026 | -45 | $4.22 | 4-6 |
| Jetmore | 09/01/2026 | -30 | $4.61 | 1-4 |
| Joy | 01/01/2026 | -45 | $4.22 | 4-6 |
| Joy | 09/01/2026 | -28 | $4.63 | 1-4 |
| Kinsley | 01/01/2026 | -48 | $4.19 | 4-6 |
| Kinsley | 09/01/2026 | -33 | $4.58 | 1-4 |
| Lewis | 01/01/2026 | -50 | $4.17 | 4-6 |
| Lewis | 09/01/2026 | -35 | $4.56 | 1-4 |
| Meade | 01/01/2026 | -30 | $4.37 | 4-6 |
| Meade | 09/01/2026 | -20 | $4.71 | 1-4 |
| Minneola | 01/01/2026 | -35 | $4.32 | 4-6 |
| Minneola | 09/01/2026 | -25 | $4.66 | 1-4 |
| Missler | 01/01/2026 | -30 | $4.37 | 4-6 |
| Missler | 09/01/2026 | -20 | $4.71 | 1-4 |
| Mullinville | 01/01/2026 | -45 | $4.22 | 4-6 |
| Mullinville | 09/01/2026 | -28 | $4.63 | 1-4 |
| Protection | 01/01/2026 | -30 | $4.37 | 4-6 |
| Protection | 09/01/2026 | -20 | $4.71 | 1-4 |
| Spearville | 01/01/2026 | -40 | $4.27 | 4-6 |
| Spearville | 09/01/2026 | -28 | $4.63 | 1-4 |
| Wilroads | 01/01/2026 | -40 | $4.27 | 4-6 |
| Wilroads | 09/01/2026 | -28 | $4.63 | 1-4 |
| Wright | 01/01/2026 | -40 | $4.27 | 4-6 |
| Wright | 09/01/2026 | -28 | $4.63 | 1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









