Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
Corn | ||||
Belpre | 01/01/2025 | -15 | $4.52 | 6-0 |
Belpre | 09/01/2025 | -5 | $4.46 | 2-4 |
Bloom | 01/01/2025 | 0 | $4.67 | 6-0 |
Bloom | 09/01/2025 | 5 | $4.56 | 2-4 |
Centerview | 01/01/2025 | -13 | $4.54 | 6-0 |
Centerview | 09/01/2025 | -3 | $4.48 | 2-4 |
Coldwater | 01/01/2025 | -8 | $4.59 | 6-0 |
Coldwater | 09/01/2025 | 5 | $4.56 | 2-4 |
Fowler | 01/01/2025 | 2 | $4.69 | 6-0 |
Fowler | 09/01/2025 | 7 | $4.58 | 2-4 |
Greensburg | 01/01/2025 | -13 | $4.54 | 6-0 |
Greensburg | 09/01/2025 | -3 | $4.48 | 2-4 |
Haviland | 01/01/2025 | -13 | $4.54 | 6-0 |
Haviland | 09/01/2025 | -3 | $4.48 | 2-4 |
Jetmore | 01/01/2025 | -5 | $4.62 | 6-0 |
Jetmore | 09/01/2025 | -5 | $4.46 | 2-4 |
Joy | 01/01/2025 | -8 | $4.59 | 6-0 |
Joy | 09/01/2025 | 0 | $4.51 | 2-4 |
Kinsley | 01/01/2025 | -13 | $4.54 | 6-0 |
Kinsley | 09/01/2025 | -3 | $4.48 | 2-4 |
Lewis | 01/01/2025 | -15 | $4.52 | 6-0 |
Lewis | 09/01/2025 | -5 | $4.46 | 2-4 |
Meade | 01/01/2025 | 5 | $4.72 | 6-0 |
Meade | 09/01/2025 | 10 | $4.61 | 2-4 |
Minneola | 01/01/2025 | 0 | $4.67 | 6-0 |
Minneola | 09/01/2025 | 5 | $4.56 | 2-4 |
Missler | 01/01/2025 | 5 | $4.72 | 6-0 |
Missler | 09/01/2025 | 10 | $4.61 | 2-4 |
Mullinville | 01/01/2025 | -8 | $4.59 | 6-0 |
Mullinville | 09/01/2025 | 0 | $4.51 | 2-4 |
Protection | 01/01/2025 | 2 | $4.69 | 6-0 |
Protection | 09/01/2025 | 10 | $4.61 | 2-4 |
Spearville | 01/01/2025 | -5 | $4.62 | 6-0 |
Spearville | 09/01/2025 | 0 | $4.51 | 2-4 |
Wilroads | 01/01/2025 | -3 | $4.64 | 6-0 |
Wilroads | 09/01/2025 | 0 | $4.51 | 2-4 |
Wright | 01/01/2025 | -5 | $4.62 | 6-0 |
Wright | 09/01/2025 | 0 | $4.51 | 2-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.