Cash Prices
Location | Delivery | Basis | Cash Price | Futures Chg |
Beans | ||||
Belpre | 01/01/2025 | -90 | $9.24 | 13-2 |
Belpre | 09/01/2025 | -80 | $9.36 | 9-2 |
Bloom | 01/01/2025 | -95 | $9.19 | 13-2 |
Bloom | 09/01/2025 | -85 | $9.31 | 9-2 |
Centerview | 01/01/2025 | -90 | $9.24 | 13-2 |
Centerview | 09/01/2025 | -80 | $9.36 | 9-2 |
Coldwater | 01/01/2025 | -95 | $9.19 | 13-2 |
Coldwater | 09/01/2025 | -85 | $9.31 | 9-2 |
Fowler | 01/01/2025 | -95 | $9.19 | 13-2 |
Fowler | 09/01/2025 | -85 | $9.31 | 9-2 |
Greensburg | 01/01/2025 | -90 | $9.24 | 13-2 |
Greensburg | 09/01/2025 | -80 | $9.36 | 9-2 |
Haviland | 01/01/2025 | -90 | $9.24 | 13-2 |
Haviland | 09/01/2025 | -80 | $9.36 | 9-2 |
Jetmore | 01/01/2025 | -95 | $9.19 | 13-2 |
Jetmore | 09/01/2025 | -85 | $9.31 | 9-2 |
Joy | 01/01/2025 | -90 | $9.24 | 13-2 |
Joy | 09/01/2025 | -80 | $9.36 | 9-2 |
Kinsley | 01/01/2025 | -90 | $9.24 | 13-2 |
Kinsley | 09/01/2025 | -80 | $9.36 | 9-2 |
Lewis | 01/01/2025 | -90 | $9.24 | 13-2 |
Lewis | 09/01/2025 | -80 | $9.36 | 9-2 |
Meade | 01/01/2025 | -95 | $9.19 | 13-2 |
Meade | 09/01/2025 | -85 | $9.31 | 9-2 |
Minneola | 01/01/2025 | -95 | $9.19 | 13-2 |
Minneola | 09/01/2025 | -85 | $9.31 | 9-2 |
Missler | 01/01/2025 | -95 | $9.19 | 13-2 |
Missler | 09/01/2025 | -85 | $9.31 | 9-2 |
Mullinville | 01/01/2025 | -90 | $9.24 | 13-2 |
Mullinville | 09/01/2025 | -80 | $9.36 | 9-2 |
Protection | 01/01/2025 | -95 | $9.19 | 13-2 |
Protection | 09/01/2025 | -85 | $9.31 | 9-2 |
Spearville | 01/01/2025 | -95 | $9.19 | 13-2 |
Spearville | 09/01/2025 | -85 | $9.31 | 9-2 |
Wilroads | 01/01/2025 | -95 | $9.19 | 13-2 |
Wilroads | 09/01/2025 | -85 | $9.31 | 9-2 |
Wright | 01/01/2025 | -95 | $9.19 | 13-2 |
Wright | 09/01/2025 | -85 | $9.31 | 9-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.