Download Our Mobile App Today
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Mar 25 0.63200 +0.00335 09:10
Australian (E) Apr 25 0.63195 +0.00315 09:10
Australian (E) May 25 0.63270 +0.00375 07:46
Australian (E) Jun 25 0.63250 +0.00340 09:10
Australian (E) Jul 25 0.62915s -0.00295 03/13/25
Australian (E) Sep 25 0.63070 +0.00125 05:35
Australian (E) Dec 25 0.62970s -0.00300 03/13/25
Australian (E) Mar 26 0.62990 +0.00005 12:04
Australian (E) Jun 26 0.62980s -0.00310 03/13/25
Australian (E) Sep 26 0.62970s -0.00315 03/13/25
Australian (E) Dec 26 0.62960s -0.00320 03/13/25
Australian (E) Mar 27 0.62955s -0.00320 03/13/25
Australian (E) Jun 27 0.62910s -0.00315 03/13/25
Australian (E) Sep 27 0.62865s -0.00315 03/13/25
Australian (E) Dec 27 0.62820s -0.00315 03/13/25
Australian (E) Mar 28 0.62780s -0.00310 03/13/25
Australian (E) Jun 28 0.62730s -0.00310 03/13/25
Australian (E) Sep 28 0.62685s -0.00305 03/13/25
Australian (E) Dec 28 0.62645s -0.00300 03/13/25
Australian (E) Mar 29 0.62600s -0.00300 03/13/25
Australian (E) Jun 29 0.62555s -0.00300 03/13/25
Australian (E) Sep 29 0.62510s -0.00295 03/13/25
Australian (E) Dec 29 0.62465s -0.00295 03/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:20:40 CST

 
Visit Our Main Website