Download Our Mobile App Today
Home » Futures » Currencies » British Pound (E)

British Pound (E)

Symbol Last Change Time
British (E) Jun 25 1.3533s +0.0108 05/23/25
British (E) Jul 25 1.3535s +0.0108 05/23/25
British (E) Aug 25 1.3537s +0.0108 05/23/25
British (E) Sep 25 1.3540s +0.0109 05/23/25
British (E) Oct 25 1.3541s +0.0108 05/23/25
British (E) Dec 25 1.3545s +0.0108 05/23/25
British (E) Mar 26 1.3549s +0.0110 05/23/25
British (E) Jun 26 1.3548s +0.0111 05/23/25
British (E) Sep 26 1.3541s +0.0110 05/23/25
British (E) Dec 26 1.3534s +0.0110 05/23/25
British (E) Mar 27 1.3527s +0.0110 05/23/25
British (E) Jun 27 1.3521s +0.0110 05/23/25
British (E) Sep 27 1.3517s +0.0111 05/23/25
British (E) Dec 27 1.3513s +0.0112 05/23/25
British (E) Mar 28 1.3509s +0.0113 05/23/25
British (E) Jun 28 1.3506s +0.0115 05/23/25
British (E) Sep 28 1.3502s +0.0116 05/23/25
British (E) Dec 28 1.3498s +0.0116 05/23/25
British (E) Mar 29 1.3494s +0.0117 05/23/25
British (E) Jun 29 1.3490s +0.0118 05/23/25
British (E) Sep 29 1.3486s +0.0119 05/23/25
British (E) Dec 29 1.3483s +0.0121 05/23/25
British (E) Mar 30 1.3479s +0.0122 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:18:39 CST

 
Visit Our Main Website