Download Our Mobile App Today
Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Sep 23.34 +0.04 13:34
Class III Milk Oct 24.05 +0.45 13:47
Class III Milk Nov 23.17 +0.34 13:34
Class III Milk Dec 21.93 +0.28 13:43
Class III Milk Jan 20.71 +0.26 13:18
Class III Milk Feb 19.70 +0.08 13:10
Class III Milk Mar 19.45 +0.09 12:57
Class III Milk Apr 19.19 +0.03 13:17
Class III Milk May 19.24 +0.12 13:14
Class III Milk Jun 19.20 unch 09/18/24
Class III Milk Jul 19.30 -0.08 12:58
Class III Milk Aug 19.40 -0.08 12:58
Class III Milk Sep 19.54 -0.08 13:10
Class III Milk Oct 19.49 -0.01 13:30
Class III Milk Nov 19.38 -0.12 13:30
Class III Milk Dec 19.25 unch 13:30
Class III Milk Jan 17.68 unch 13:10
Class III Milk Feb 17.57 unch 13:10
Class III Milk Mar 17.57 unch 13:10
Class III Milk Apr 17.57 unch 13:10
Class III Milk May 17.50 unch 13:10
Class III Milk Jun 17.48 unch 13:10
Class III Milk Jul 17.60 unch 13:10
Class III Milk Aug 17.62 unch 13:10
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:59:24 CST

 
Visit Our Main Website