Download Our Mobile App Today
Home » Futures » Dairy » Milk Class III

Milk Class III

Symbol Last Change Time
Class III Milk Mar 16.18s +0.02 03/13/26
Class III Milk Apr 16.66s +0.33 03/13/26
Class III Milk May 17.19s +0.34 03/13/26
Class III Milk Jun 17.73s +0.31 03/13/26
Class III Milk Jul 18.14s +0.27 03/13/26
Class III Milk Aug 18.24s +0.18 03/13/26
Class III Milk Sep 18.43s +0.09 03/13/26
Class III Milk Oct 18.46s +0.06 03/13/26
Class III Milk Nov 18.35s +0.06 03/13/26
Class III Milk Dec 17.84s -0.01 03/13/26
Class III Milk Jan 17.31s unch 03/13/26
Class III Milk Feb 17.35s unch 03/13/26
Class III Milk Mar 17.40s +0.01 03/13/26
Class III Milk Apr 17.32s +0.02 03/13/26
Class III Milk May 17.33s +0.01 03/13/26
Class III Milk Jun 17.60s +0.01 03/13/26
Class III Milk Jul 17.99s unch 03/13/26
Class III Milk Aug 17.99s unch 03/13/26
Class III Milk Sep 18.14s unch 03/13/26
Class III Milk Oct 17.50s unch 03/13/26
Class III Milk Nov 17.50s unch 03/13/26
Class III Milk Dec 17.74s unch 03/13/26
Class III Milk Jan 16.45s unch 03/13/26
Class III Milk Feb 16.46s unch 03/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:17:39 CST

 
Visit Our Main Website