Download Our Mobile App Today
Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Oct 71.93 +1.02 13:38
Crude Oil WTI Nov 71.09 +1.21 13:43
ULSD NY Harbor Oct 2.1693 +0.0218 13:42
ULSD NY Harbor Nov 2.1800 +0.0212 13:43
Gasoline RBOB Oct 2.0566 +0.0459 13:42
Gasoline RBOB Nov 2.0248 +0.0412 13:43
Natural Gas Oct 2.355 +0.071 13:42
Natural Gas Nov 2.598 +0.033 13:42
Ethanol Oct 24 2.161 unch 13:16
Ethanol Nov 24 2.161 unch 13:16
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:53:12 CST

 
Visit Our Main Website