Download Our Mobile App Today
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Oct 71.92 +1.01 13:48
Crude Oil WTI Nov 71.06 +1.18 13:48
Crude Oil WTI Dec 70.15 +1.07 13:48
Crude Oil WTI Jan 69.55 +0.95 13:48
Crude Oil WTI Feb 69.16 +0.86 13:48
Crude Oil WTI Mar 68.92 +0.82 13:47
Crude Oil WTI Apr 68.72 +0.78 13:47
Crude Oil WTI May 68.55 +0.75 13:47
Crude Oil WTI Jun 68.37 +0.72 13:48
Crude Oil WTI Jul 68.24 +0.76 13:31
Crude Oil WTI Aug 67.98 +0.67 13:31
Crude Oil WTI Sep 67.83 +0.68 13:44
Crude Oil WTI Oct 68.11 +1.10 13:29
Crude Oil WTI Nov 67.56 +0.67 13:29
Crude Oil WTI Dec 67.32 +0.54 13:48
Crude Oil WTI Jan 67.23 +0.60 13:48
Crude Oil WTI Feb 67.07 +0.57 13:48
Crude Oil WTI Mar 66.93 +0.55 13:28
Crude Oil WTI Apr 66.80 +0.53 13:46
Crude Oil WTI May 66.68 +0.50 13:48
Crude Oil WTI Jun 66.50 +0.42 13:39
Crude Oil WTI Jul 66.41 +0.46 13:48
Crude Oil WTI Aug 66.30 +0.44 13:48
Crude Oil WTI Sep 66.20 +0.41 13:48
Crude Oil WTI Oct 66.12 +0.40 13:48
Crude Oil WTI Nov 66.04 +0.38 13:48
Crude Oil WTI Dec 65.90 +0.31 13:44
Crude Oil WTI Jan 65.82 +0.34 13:45
Crude Oil WTI Feb 65.73 +0.32 13:45
Crude Oil WTI Mar 65.66 +0.31 13:48
Crude Oil WTI Apr 65.59 +0.29 13:45
Crude Oil WTI May 65.56 +0.30 13:48
Crude Oil WTI Jun 65.65 +0.44 12:16
Crude Oil WTI Jul 65.39 +0.26 13:45
Crude Oil WTI Aug 65.32 +0.26 13:45
Crude Oil WTI Sep 65.28 +0.26 13:45
Crude Oil WTI Oct 65.24 +0.26 13:45
Crude Oil WTI Nov 65.22 +0.24 13:45
Crude Oil WTI Dec 65.13 +0.16 13:31
Crude Oil WTI Jan 65.13 +0.23 13:45
Crude Oil WTI Feb 65.08 +0.22 13:45
Crude Oil WTI Mar 65.04 +0.22 13:45
Crude Oil WTI Apr 65.01 +0.21 13:45
Crude Oil WTI May 65.01 +0.21 13:45
Crude Oil WTI Jun 64.99 +0.20 13:48
Crude Oil WTI Jul 64.96 +0.20 13:45
Crude Oil WTI Aug 64.92 +0.20 13:45
Crude Oil WTI Sep 64.89 +0.20 13:45
Crude Oil WTI Oct 64.86 +0.20 13:45
Crude Oil WTI Nov 64.83 +0.20 13:45
Crude Oil WTI Dec 64.84 +0.20 13:48
Crude Oil WTI Jan 64.77 +0.20 13:45
Crude Oil WTI Feb 64.77 +0.21 13:45
Crude Oil WTI Mar 64.77 +0.21 13:45
Crude Oil WTI Apr 64.75 +0.21 13:45
Crude Oil WTI May 64.78 +0.22 13:45
Crude Oil WTI Jun 64.74 +0.22 13:45
Crude Oil WTI Jul 64.70 +0.22 13:45
Crude Oil WTI Aug 64.68 +0.22 13:45
Crude Oil WTI Sep 64.68 +0.22 13:45
Crude Oil WTI Oct 64.63 +0.21 13:45
Crude Oil WTI Nov 64.65 +0.21 13:45
Crude Oil WTI Dec 64.63 +0.21 13:48
Crude Oil WTI Jan 64.59 +0.21 13:45
Crude Oil WTI Feb 64.60 +0.21 13:45
Crude Oil WTI Mar 64.59 +0.21 13:45
Crude Oil WTI Apr 64.59 +0.21 13:45
Crude Oil WTI May 64.57 +0.21 13:45
Crude Oil WTI Jun 64.54 +0.21 13:45
Crude Oil WTI Jul 64.48 +0.21 13:45
Crude Oil WTI Aug 64.48 +0.21 13:45
Crude Oil WTI Sep 64.48 +0.21 13:45
Crude Oil WTI Oct 64.48 +0.21 13:45
Crude Oil WTI Nov 64.49 +0.21 13:45
Crude Oil WTI Dec 64.48 +0.21 13:45
Crude Oil WTI Jan 64.42 +0.21 13:45
Crude Oil WTI Feb 64.39 +0.21 13:45
Crude Oil WTI Mar 64.37 +0.21 13:45
Crude Oil WTI Apr 64.37 +0.21 13:45
Crude Oil WTI May 64.34 +0.21 13:45
Crude Oil WTI Jun 64.38 +0.21 13:45
Crude Oil WTI Jul 64.34 +0.21 13:45
Crude Oil WTI Aug 64.34 +0.21 13:45
Crude Oil WTI Sep 64.33 +0.21 13:45
Crude Oil WTI Oct 64.32 +0.21 13:45
Crude Oil WTI Nov 64.31 +0.21 13:45
Crude Oil WTI Dec 64.35 +0.21 13:45
Crude Oil WTI Jan 64.37 +0.21 13:45
Crude Oil WTI Feb 64.34 +0.21 13:45
Crude Oil WTI Mar 64.35 +0.21 13:45
Crude Oil WTI Apr 64.35 +0.21 13:45
Crude Oil WTI May 64.31 +0.21 13:45
Crude Oil WTI Jun 64.31 +0.21 13:45
Crude Oil WTI Jul 64.36 +0.21 13:45
Crude Oil WTI Aug 64.40 +0.21 13:45
Crude Oil WTI Sep 64.43 +0.21 13:45
Crude Oil WTI Oct 64.38 +0.21 13:45
Crude Oil WTI Nov 64.37 +0.21 13:45
Crude Oil WTI Dec 64.36 +0.21 13:45
Crude Oil WTI Jan 64.31 +0.21 13:45
Crude Oil WTI Feb 64.30 +0.21 13:45
Crude Oil WTI Mar 64.31 +0.21 13:45
Crude Oil WTI Apr 64.31 +0.21 13:45
Crude Oil WTI May 64.34 +0.21 13:45
Crude Oil WTI Jun 64.33 +0.21 13:45
Crude Oil WTI Jul 64.37 +0.21 13:45
Crude Oil WTI Aug 64.41 +0.21 13:45
Crude Oil WTI Sep 64.43 +0.21 13:45
Crude Oil WTI Oct 64.47 +0.21 13:45
Crude Oil WTI Nov 64.44 +0.21 13:45
Crude Oil WTI Dec 64.41 +0.21 13:45
Crude Oil WTI Jan 64.34 +0.21 13:45
Crude Oil WTI Feb 64.36 +0.21 13:45
Crude Oil WTI Mar 64.32 +0.21 13:45
Crude Oil WTI Apr 64.31 +0.21 13:45
Crude Oil WTI May 64.35 +0.21 13:45
Crude Oil WTI Jun 64.33 +0.21 13:45
Crude Oil WTI Jul 64.29 +0.21 13:45
Crude Oil WTI Aug 64.30 +0.21 13:45
Crude Oil WTI Sep 64.30 +0.21 13:45
Crude Oil WTI Oct 64.33 +0.21 13:45
Crude Oil WTI Nov 64.33 +0.21 13:45
Crude Oil WTI Dec 64.41 +0.21 13:45
Crude Oil WTI Jan 64.34 +0.21 13:45
Crude Oil WTI Feb 64.28 +0.21 13:45
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:58:54 CST

 
Visit Our Main Website