Download Our Mobile App Today
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 3.334s +0.081 05/23/25
Natural Gas Jul 3.725s +0.086 05/23/25
Natural Gas Aug 3.799s +0.083 05/23/25
Natural Gas Sep 3.775s +0.080 05/23/25
Natural Gas Oct 3.861s +0.081 05/23/25
Natural Gas Nov 4.211s +0.078 05/23/25
Natural Gas Dec 4.718s +0.081 05/23/25
Natural Gas Jan 5.008s +0.084 05/23/25
Natural Gas Feb 4.723s +0.082 05/23/25
Natural Gas Mar 4.272s +0.076 05/23/25
Natural Gas Apr 3.954s +0.073 05/23/25
Natural Gas May 3.939s +0.062 05/23/25
Natural Gas Jun 4.092s +0.055 05/23/25
Natural Gas Jul 4.255s +0.049 05/23/25
Natural Gas Aug 4.294s +0.046 05/23/25
Natural Gas Sep 4.244s +0.046 05/23/25
Natural Gas Oct 4.289s +0.046 05/23/25
Natural Gas Nov 4.450s +0.042 05/23/25
Natural Gas Dec 4.797s +0.042 05/23/25
Natural Gas Jan 5.038s +0.044 05/23/25
Natural Gas Feb 4.642s +0.049 05/23/25
Natural Gas Mar 4.006s +0.061 05/23/25
Natural Gas Apr 3.522s +0.066 05/23/25
Natural Gas May 3.490s +0.065 05/23/25
Natural Gas Jun 3.627s +0.065 05/23/25
Natural Gas Jul 3.787s +0.065 05/23/25
Natural Gas Aug 3.833s +0.064 05/23/25
Natural Gas Sep 3.793s +0.064 05/23/25
Natural Gas Oct 3.847s +0.064 05/23/25
Natural Gas Nov 4.028s +0.066 05/23/25
Natural Gas Dec 4.438s +0.066 05/23/25
Natural Gas Jan 4.723s +0.066 05/23/25
Natural Gas Feb 4.429s +0.064 05/23/25
Natural Gas Mar 3.759s +0.059 05/23/25
Natural Gas Apr 3.306s +0.059 05/23/25
Natural Gas May 3.264s +0.059 05/23/25
Natural Gas Jun 3.404s +0.043 05/23/25
Natural Gas Jul 3.565s +0.037 05/23/25
Natural Gas Aug 3.626s +0.026 05/23/25
Natural Gas Sep 3.617s +0.026 05/23/25
Natural Gas Oct 3.694s +0.027 05/23/25
Natural Gas Nov 3.878s +0.027 05/23/25
Natural Gas Dec 4.311s +0.027 05/23/25
Natural Gas Jan 4.550s +0.026 05/23/25
Natural Gas Feb 4.262s +0.026 05/23/25
Natural Gas Mar 3.596s +0.025 05/23/25
Natural Gas Apr 3.201s +0.025 05/23/25
Natural Gas May 3.175s +0.024 05/23/25
Natural Gas Jun 3.335s +0.024 05/23/25
Natural Gas Jul 3.505s +0.024 05/23/25
Natural Gas Aug 3.567s +0.024 05/23/25
Natural Gas Sep 3.544s +0.023 05/23/25
Natural Gas Oct 3.614s +0.023 05/23/25
Natural Gas Nov 3.808s +0.022 05/23/25
Natural Gas Dec 4.248s +0.022 05/23/25
Natural Gas Jan 4.495s +0.021 05/23/25
Natural Gas Feb 4.205s +0.021 05/23/25
Natural Gas Mar 3.524s +0.020 05/23/25
Natural Gas Apr 3.012s +0.013 05/23/25
Natural Gas May 2.987s +0.013 05/23/25
Natural Gas Jun 3.119s +0.013 05/23/25
Natural Gas Jul 3.262s +0.013 05/23/25
Natural Gas Aug 3.317s +0.013 05/23/25
Natural Gas Sep 3.296s +0.013 05/23/25
Natural Gas Oct 3.355s +0.013 05/23/25
Natural Gas Nov 3.555s +0.013 05/23/25
Natural Gas Dec 3.985s +0.013 05/23/25
Natural Gas Jan 4.232s +0.013 05/23/25
Natural Gas Feb 3.946s +0.013 05/23/25
Natural Gas Mar 3.305s +0.013 05/23/25
Natural Gas Apr 2.871s +0.013 05/23/25
Natural Gas May 2.894s +0.013 05/23/25
Natural Gas Jun 3.047s +0.013 05/23/25
Natural Gas Jul 3.211s +0.013 05/23/25
Natural Gas Aug 3.247s +0.013 05/23/25
Natural Gas Sep 3.220s +0.013 05/23/25
Natural Gas Oct 3.293s +0.013 05/23/25
Natural Gas Nov 3.526s +0.013 05/23/25
Natural Gas Dec 3.947s +0.013 05/23/25
Natural Gas Jan 4.200s +0.013 05/23/25
Natural Gas Feb 3.910s +0.013 05/23/25
Natural Gas Mar 3.264s +0.013 05/23/25
Natural Gas Apr 2.814s +0.013 05/23/25
Natural Gas May 2.834s +0.013 05/23/25
Natural Gas Jun 2.984s +0.013 05/23/25
Natural Gas Jul 3.144s +0.013 05/23/25
Natural Gas Aug 3.176s +0.013 05/23/25
Natural Gas Sep 3.151s +0.013 05/23/25
Natural Gas Oct 3.226s +0.013 05/23/25
Natural Gas Nov 3.456s +0.013 05/23/25
Natural Gas Dec 3.886s +0.013 05/23/25
Natural Gas Jan 4.136s +0.013 05/23/25
Natural Gas Feb 3.871s +0.013 05/23/25
Natural Gas Mar 3.251s +0.013 05/23/25
Natural Gas Apr 2.801s +0.013 05/23/25
Natural Gas May 2.831s +0.013 05/23/25
Natural Gas Jun 2.973s +0.013 05/23/25
Natural Gas Jul 3.138s +0.013 05/23/25
Natural Gas Aug 3.178s +0.013 05/23/25
Natural Gas Sep 3.153s +0.013 05/23/25
Natural Gas Oct 3.199s +0.013 05/23/25
Natural Gas Nov 3.459s +0.013 05/23/25
Natural Gas Dec 3.859s +0.013 05/23/25
Natural Gas Jan 4.114s +0.013 05/23/25
Natural Gas Feb 3.914s +0.013 05/23/25
Natural Gas Mar 3.339s +0.013 05/23/25
Natural Gas Apr 2.939s +0.013 05/23/25
Natural Gas May 2.969s +0.013 05/23/25
Natural Gas Jun 3.099s +0.013 05/23/25
Natural Gas Jul 3.244s +0.013 05/23/25
Natural Gas Aug 3.284s +0.013 05/23/25
Natural Gas Sep 3.299s +0.013 05/23/25
Natural Gas Oct 3.345s +0.013 05/23/25
Natural Gas Nov 3.585s +0.013 05/23/25
Natural Gas Dec 3.985s +0.013 05/23/25
Natural Gas Jan 4.205s +0.013 05/23/25
Natural Gas Feb 4.005s +0.013 05/23/25
Natural Gas Mar 3.615s +0.013 05/23/25
Natural Gas Apr 3.285s +0.013 05/23/25
Natural Gas May 3.263s +0.013 05/23/25
Natural Gas Jun 3.298s +0.013 05/23/25
Natural Gas Jul 3.338s +0.013 05/23/25
Natural Gas Aug 3.378s +0.013 05/23/25
Natural Gas Sep 3.393s +0.013 05/23/25
Natural Gas Oct 3.439s +0.013 05/23/25
Natural Gas Nov 3.639s +0.013 05/23/25
Natural Gas Dec 3.939s +0.013 05/23/25
Natural Gas Jan 4.209s +0.013 05/23/25
Natural Gas Feb 4.039s +0.013 05/23/25
Natural Gas Mar 3.769s +0.013 05/23/25
Natural Gas Apr 3.439s +0.013 05/23/25
Natural Gas May 3.417s +0.013 05/23/25
Natural Gas Jun 3.452s +0.013 05/23/25
Natural Gas Jul 3.492s +0.013 05/23/25
Natural Gas Aug 3.532s +0.013 05/23/25
Natural Gas Sep 3.547s +0.013 05/23/25
Natural Gas Oct 3.593s +0.013 05/23/25
Natural Gas Nov 3.665s +0.013 05/23/25
Natural Gas Dec 3.820s +0.013 05/23/25
Natural Gas Jan 4.045s +0.013 05/23/25
Natural Gas Feb 3.895s +0.013 05/23/25
Natural Gas Mar 3.695s +0.013 05/23/25
Natural Gas Apr 3.365s +0.013 05/23/25
Natural Gas May 3.343s +0.013 05/23/25
Natural Gas Jun 3.378s +0.013 05/23/25
Natural Gas Jul 3.418s +0.013 05/23/25
Natural Gas Aug 3.458s +0.013 05/23/25
Natural Gas Sep 3.473s +0.013 05/23/25
Natural Gas Oct 3.519s +0.013 05/23/25
Natural Gas Nov 3.591s +0.013 05/23/25
Natural Gas Dec 3.746s +0.013 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:35:48 CST

 
Visit Our Main Website