Download Our Mobile App Today
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Oct 2.353 +0.069 13:52
Natural Gas Nov 2.595 +0.030 13:52
Natural Gas Dec 3.044 +0.020 13:51
Natural Gas Jan 3.327 +0.018 13:51
Natural Gas Feb 3.214 +0.020 13:51
Natural Gas Mar 2.931 +0.022 13:51
Natural Gas Apr 2.815 +0.021 13:50
Natural Gas May 2.858 +0.026 13:51
Natural Gas Jun 2.995 +0.023 13:41
Natural Gas Jul 3.150 +0.019 13:45
Natural Gas Aug 3.180 +0.016 13:41
Natural Gas Sep 3.160 +0.015 13:51
Natural Gas Oct 3.238 +0.011 13:50
Natural Gas Nov 3.499 +0.008 13:34
Natural Gas Dec 3.887 +0.011 13:30
Natural Gas Jan 4.104 +0.008 13:38
Natural Gas Feb 3.895 +0.014 13:30
Natural Gas Mar 3.422 +0.014 13:36
Natural Gas Apr 3.115 +0.011 13:38
Natural Gas May 3.140 +0.009 13:36
Natural Gas Jun 3.273 +0.013 13:51
Natural Gas Jul 3.410 +0.009 13:28
Natural Gas Aug 3.439 +0.001 09:28
Natural Gas Sep 3.412 -0.001 08:23
Natural Gas Oct 3.495 +0.018 13:14
Natural Gas Nov 3.736s unch 09/18/24
Natural Gas Dec 4.112s unch 09/18/24
Natural Gas Jan 4.331s -0.004 09/18/24
Natural Gas Feb 4.094s +0.004 09/18/24
Natural Gas Mar 3.504s -0.002 09/18/24
Natural Gas Apr 3.081 +0.002 13:27
Natural Gas May 3.098s -0.003 09/18/24
Natural Gas Jun 3.226s -0.002 09/18/24
Natural Gas Jul 3.359s -0.002 09/18/24
Natural Gas Aug 3.407s -0.002 09/18/24
Natural Gas Sep 3.386s +0.001 09/18/24
Natural Gas Oct 3.454s +0.002 09/18/24
Natural Gas Nov 3.722s +0.008 09/18/24
Natural Gas Dec 4.105 -0.013 13:05
Natural Gas Jan 4.344s +0.011 09/18/24
Natural Gas Feb 4.104s +0.016 09/18/24
Natural Gas Mar 3.454s +0.039 09/18/24
Natural Gas Apr 2.930 -0.001 13:52
Natural Gas May 2.958s +0.020 09/18/24
Natural Gas Jun 3.102s +0.018 09/18/24
Natural Gas Jul 3.257s +0.016 09/18/24
Natural Gas Aug 3.294s +0.013 09/18/24
Natural Gas Sep 3.261s +0.007 09/18/24
Natural Gas Oct 3.319s +0.010 09/18/24
Natural Gas Nov 3.576s +0.008 09/18/24
Natural Gas Dec 3.976s +0.012 09/18/24
Natural Gas Jan 4.198s +0.014 09/18/24
Natural Gas Feb 3.955s +0.014 09/18/24
Natural Gas Mar 3.262s +0.008 09/18/24
Natural Gas Apr 2.796s +0.025 09/18/24
Natural Gas May 2.830s +0.025 09/18/24
Natural Gas Jun 2.980s +0.008 09/18/24
Natural Gas Jul 3.150s -0.009 09/18/24
Natural Gas Aug 3.199s -0.009 09/18/24
Natural Gas Sep 3.178s -0.009 09/18/24
Natural Gas Oct 3.259s -0.009 09/18/24
Natural Gas Nov 3.524s -0.009 09/18/24
Natural Gas Dec 3.927s -0.009 09/18/24
Natural Gas Jan 4.153s -0.009 09/18/24
Natural Gas Feb 3.898s -0.033 09/18/24
Natural Gas Mar 3.215s -0.063 09/18/24
Natural Gas Apr 2.715s -0.090 09/18/24
Natural Gas May 2.733s -0.103 09/18/24
Natural Gas Jun 2.871s -0.116 09/18/24
Natural Gas Jul 3.017s -0.129 09/18/24
Natural Gas Aug 3.064s -0.129 09/18/24
Natural Gas Sep 3.035s -0.129 09/18/24
Natural Gas Oct 3.106s -0.129 09/18/24
Natural Gas Nov 3.397s -0.129 09/18/24
Natural Gas Dec 3.787s -0.129 09/18/24
Natural Gas Jan 4.025s -0.129 09/18/24
Natural Gas Feb 3.793s -0.129 09/18/24
Natural Gas Mar 3.140s -0.129 09/18/24
Natural Gas Apr 2.670s -0.129 09/18/24
Natural Gas May 2.700s -0.129 09/18/24
Natural Gas Jun 2.854s -0.129 09/18/24
Natural Gas Jul 3.028s -0.129 09/18/24
Natural Gas Aug 3.065s -0.129 09/18/24
Natural Gas Sep 3.022s -0.129 09/18/24
Natural Gas Oct 3.073s -0.129 09/18/24
Natural Gas Nov 3.334s -0.129 09/18/24
Natural Gas Dec 3.718s -0.129 09/18/24
Natural Gas Jan 3.945s -0.129 09/18/24
Natural Gas Feb 3.698s -0.141 09/18/24
Natural Gas Mar 3.021s -0.153 09/18/24
Natural Gas Apr 2.544s -0.165 09/18/24
Natural Gas May 2.554s -0.165 09/18/24
Natural Gas Jun 2.704s -0.165 09/18/24
Natural Gas Jul 2.874s -0.165 09/18/24
Natural Gas Aug 2.914s -0.165 09/18/24
Natural Gas Sep 2.869s -0.165 09/18/24
Natural Gas Oct 2.910s -0.165 09/18/24
Natural Gas Nov 3.166s -0.165 09/18/24
Natural Gas Dec 3.562s -0.165 09/18/24
Natural Gas Jan 3.792s -0.165 09/18/24
Natural Gas Feb 3.562s -0.145 09/18/24
Natural Gas Mar 2.902s -0.125 09/18/24
Natural Gas Apr 2.467s -0.105 09/18/24
Natural Gas May 2.497s -0.105 09/18/24
Natural Gas Jun 2.662s -0.105 09/18/24
Natural Gas Jul 2.847s -0.105 09/18/24
Natural Gas Aug 2.887s -0.105 09/18/24
Natural Gas Sep 2.902s -0.105 09/18/24
Natural Gas Oct 2.948s -0.105 09/18/24
Natural Gas Nov 3.123s -0.105 09/18/24
Natural Gas Dec 3.523s -0.105 09/18/24
Natural Gas Jan 3.748s -0.105 09/18/24
Natural Gas Feb 3.548s -0.105 09/18/24
Natural Gas Mar 3.098s -0.105 09/18/24
Natural Gas Apr 2.698s -0.105 09/18/24
Natural Gas May 2.676s -0.105 09/18/24
Natural Gas Jun 2.711s -0.105 09/18/24
Natural Gas Jul 2.751s -0.105 09/18/24
Natural Gas Aug 2.791s -0.105 09/18/24
Natural Gas Sep 2.806s -0.105 09/18/24
Natural Gas Oct 2.852s -0.105 09/18/24
Natural Gas Nov 3.002s -0.105 09/18/24
Natural Gas Dec 3.252s -0.105 09/18/24
Natural Gas Jan 3.452s -0.105 09/18/24
Natural Gas Feb 3.352s -0.105 09/18/24
Natural Gas Mar 3.182s -0.105 09/18/24
Natural Gas Apr 2.852s -0.105 09/18/24
Natural Gas May 2.830s -0.105 09/18/24
Natural Gas Jun 2.865s -0.105 09/18/24
Natural Gas Jul 2.905s -0.105 09/18/24
Natural Gas Aug 2.945s -0.105 09/18/24
Natural Gas Sep 2.960s -0.105 09/18/24
Natural Gas Oct 3.006s -0.105 09/18/24
Natural Gas Nov 3.078s -0.105 09/18/24
Natural Gas Dec 3.233s -0.105 09/18/24
Natural Gas Jan 3.483s -0.105 09/18/24
Natural Gas Feb 3.418s -0.105 09/18/24
Natural Gas Mar 3.288s -0.105 09/18/24
Natural Gas Apr 2.958s -0.105 09/18/24
Natural Gas May 2.936s -0.105 09/18/24
Natural Gas Jun 2.971s -0.105 09/18/24
Natural Gas Jul 3.011s -0.105 09/18/24
Natural Gas Aug 3.051s -0.105 09/18/24
Natural Gas Sep 3.066s -0.105 09/18/24
Natural Gas Oct 3.112s -0.105 09/18/24
Natural Gas Nov 3.184s -0.105 09/18/24
Natural Gas Dec 3.339s -0.105 09/18/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:02:06 CST

 
Visit Our Main Website