Download Our Mobile App Today
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Mar 25 116-30 -0-16 08:34
30 Yr Bond (E) Jun 25 116-20 -0-17 09:10
10 Yr Note (E) Mar 25 110-190 -0-100 09:06
10 Yr Note (E) Jun 25 110-215 -0-085 09:10
5 Yr Note (E) Mar 25 107-200 -0-047 07:57
5 Yr Note (E) Jun 25 107-240 -0-065 09:10
2 Yr Note (E) Mar 25 103-123 unch 02:30
2 Yr Note (E) Jun 25 103-150 -0-026 09:10
Fed Funds (E) Mar 25 95.6725 +0.0025 09:09
Fed Funds (E) Apr 25 95.6750 unch 09:08
10 Yr Swaps (E) Mar 25 0-00s unch 01/01/70
10 Yr Swaps (E) Apr 25 0-00s unch 01/01/70
5 Yr Swaps (E) Mar 25 0-000s unch 01/01/70
5 Yr Swaps (E) Apr 25 0-000s unch 01/01/70
EuroDollar (E) Mar 25 96.7250s unch 04/17/23
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:20:39 CST

 
Visit Our Main Website