Download Our Mobile App Today
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 24 125-06 -0-25 12:01
30 Yr Bond (E) Dec 24 125-05 -0-29 13:51
10 Yr Note (E) Sep 24 114-145 -0-060 10:12
10 Yr Note (E) Dec 24 114-240 -0-105 13:51
5 Yr Note (E) Sep 24 110-007s -0-030 09/18/24
5 Yr Note (E) Dec 24 110-082 -0-047 13:51
2 Yr Note (E) Sep 24 104-026 +0-028 10:43
2 Yr Note (E) Dec 24 104-098 +0-001 13:51
Fed Funds (E) Sep 24 94.8700 unch 13:12
Fed Funds (E) Oct 24 95.1750 unch 13:41
10 Yr Swaps (E) Dec 24 96.6500s unch 04/17/23
10 Yr Swaps (E) Mar 25 96.7250s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:01:28 CST

 
Visit Our Main Website