Download Our Mobile App Today
Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Jul 25 492-2s unch 03/18/24
Corn Sep 25 482-2s -0-2 03/18/24
Wheat Jul 25 632-2s +1-2 03/21/24
Wheat Sep 25 640-2s +1-6 03/21/24
KC Wheat Jul 25 603-6s +4-0 05/23/25
KC Wheat Sep 25 619-2s +6-2 05/23/25
Soybean (Pit) Jul 1213-2s +1-0 03/21/24
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybeans Jul 25 296.2s -2.3 05/23/25
Soybeans Aug 25 300.2s -2.1 05/23/25
Soy Meal Jul 25 49.35s +0.24 05/23/25
Soy Meal Aug 25 49.55s +0.25 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:12:04 CST

 
Visit Our Main Website