Download Our Mobile App Today
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Mar 26 54.26 -0.15 10:10
Soy Oil May 26 54.92 -0.03 10:33
Soy Oil Jul 26 55.26 -0.02 10:23
Soy Oil Aug 26 55.07s +0.49 01/27/26
Soy Oil Sep 26 54.79s +0.48 01/27/26
Soy Oil Oct 26 54.45s +0.45 01/27/26
Soy Oil Dec 26 54.41s +0.43 01/27/26
Soy Oil Jan 27 54.37s +0.41 01/27/26
Soy Oil Mar 27 54.23s +0.41 01/27/26
Soy Oil May 27 54.14s +0.42 01/27/26
Soy Oil Jul 27 54.07s +0.42 01/27/26
Soy Oil Aug 27 53.73s +0.44 01/27/26
Soy Oil Sep 27 53.37s +0.44 01/27/26
Soy Oil Oct 27 53.01s +0.44 01/27/26
Soy Oil Dec 27 53.03s +0.43 01/27/26
Soy Oil Jan 28 53.01s +0.43 01/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:52:40 CST

 
Visit Our Main Website