Download Our Mobile App Today
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 481-6s +2-0 09/05/25
KC Wheat (E) Dec 25 505-2s -1-0 09/05/25
KC Wheat (E) Mar 26 525-6s -1-2 09/05/25
KC Wheat (E) May 26 539-6s -1-2 09/05/25
KC Wheat (E) Jul 26 552-0s -1-2 09/05/25
KC Wheat (E) Sep 26 566-2s -1-6 09/05/25
KC Wheat (E) Dec 26 585-2s -1-4 09/05/25
KC Wheat (E) Mar 27 599-6s -1-4 09/05/25
KC Wheat (E) May 27 600-6s -1-2 09/05/25
KC Wheat (E) Jul 27 586-0s -1-2 09/05/25
KC Wheat (E) Sep 27 599-6s -1-2 09/05/25
KC Wheat (E) Dec 27 617-4s -1-2 09/05/25
KC Wheat (E) Mar 28 630-0s -1-2 09/05/25
KC Wheat (E) May 28 626-6s -1-2 09/05/25
KC Wheat (E) Jul 28 611-6s -1-2 09/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:27:38 CST

 
Visit Our Main Website