Download Our Mobile App Today
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 322.7s +2.5 03/13/26
Soy Meal Jul 26 324.2s +1.7 03/13/26
Soy Meal Aug 26 320.9s +0.9 03/13/26
Soy Meal Sep 26 317.0s +0.2 03/13/26
Soy Meal Oct 26 312.8s -0.6 03/13/26
Soy Meal Dec 26 315.5s -0.6 03/13/26
Soy Meal Jan 27 315.0s -0.6 03/13/26
Soy Meal Mar 27 313.3s -0.8 03/13/26
Soy Meal May 27 312.7s -0.9 03/13/26
Soy Meal Jul 27 313.8s -1.1 03/13/26
Soy Meal Aug 27 311.8s -1.3 03/13/26
Soy Meal Sep 27 308.8s -1.6 03/13/26
Soy Meal Oct 27 305.8s -1.2 03/13/26
Soy Meal Dec 27 308.1s -1.1 03/13/26
Soy Meal Jan 28 308.4s -1.0 03/13/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:13:41 CST

 
Visit Our Main Website