Download Our Mobile App Today
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Mar 26 298.2 +4.2 10:38
Soy Meal May 26 301.8 +3.8 09:22
Soy Meal Jul 26 306.6 +3.5 10:22
Soy Meal Aug 26 304.9s +0.3 01/27/26
Soy Meal Sep 26 305.9s +0.4 01/27/26
Soy Meal Oct 26 306.3s +0.5 01/27/26
Soy Meal Dec 26 310.0s +0.5 01/27/26
Soy Meal Jan 27 311.5s +0.5 01/27/26
Soy Meal Mar 27 312.9s +0.6 01/27/26
Soy Meal May 27 314.7s +0.6 01/27/26
Soy Meal Jul 27 317.4s +0.5 01/27/26
Soy Meal Aug 27 316.9s +0.5 01/27/26
Soy Meal Sep 27 315.5s +0.5 01/27/26
Soy Meal Oct 27 313.5s +0.5 01/27/26
Soy Meal Dec 27 315.7s unch 01/27/26
Soy Meal Jan 28 316.4s unch 01/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:49:20 CST

 
Visit Our Main Website