Download Our Mobile App Today
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 286.5 +1.5 01:06
Soy Meal (E) Jan 26 290.0 +1.3 01:06
Soy Meal (E) Mar 26 294.8 +1.2 01:04
Soy Meal (E) May 26 299.2 +0.7 12:50
Soy Meal (E) Jul 26 304.4 +0.9 01:01
Soy Meal (E) Aug 26 306.1 +0.9 12:41
Soy Meal (E) Sep 26 307.2 +0.8 10/20/25
Soy Meal (E) Oct 26 307.9 +0.9 10/20/25
Soy Meal (E) Dec 26 312.4 +0.9 01:01
Soy Meal (E) Jan 27 313.8s +4.6 10/20/25
Soy Meal (E) Mar 27 316.8s +4.4 10/20/25
Soy Meal (E) May 27 320.4s +4.5 10/20/25
Soy Meal (E) Jul 27 324.3s +4.5 10/20/25
Soy Meal (E) Aug 27 325.0s +4.5 10/20/25
Soy Meal (E) Sep 27 324.5s +4.5 10/20/25
Soy Meal (E) Oct 27 322.4s +4.5 10/20/25
Soy Meal (E) Dec 27 324.4s +4.5 10/20/25
Soy Meal (E) Jul 28 332.4s +4.5 10/20/25
Soy Meal (E) Oct 28 332.4s +4.5 10/20/25
Soy Meal (E) Dec 28 334.5s +4.5 10/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:16:22 CST

 
Visit Our Main Website