Download Our Mobile App Today
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 25 296.6 -3.7 03/13/25
Soy Meal (E) May 25 304.4 -2.7 06:57
Soy Meal (E) Jul 25 311.7 -2.2 06:57
Soy Meal (E) Aug 25 313.3 -2.1 06:57
Soy Meal (E) Sep 25 314.1 -2.2 06:52
Soy Meal (E) Oct 25 315.0 -2.0 06:53
Soy Meal (E) Dec 25 318.8 -2.0 06:53
Soy Meal (E) Jan 26 320.4 -1.8 06:36
Soy Meal (E) Mar 26 321.3 -2.1 06:39
Soy Meal (E) May 26 323.0 -2.1 04:12
Soy Meal (E) Jul 26 325.2 -2.3 08:46
Soy Meal (E) Aug 26 327.2s +4.7 03/13/25
Soy Meal (E) Sep 26 326.2s +4.7 03/13/25
Soy Meal (E) Oct 26 324.1s +4.6 03/13/25
Soy Meal (E) Dec 26 325.9s +4.5 03/13/25
Soy Meal (E) Jan 27 326.5s +4.3 03/13/25
Soy Meal (E) Mar 27 326.0s +3.6 03/13/25
Soy Meal (E) May 27 327.7s +3.8 03/13/25
Soy Meal (E) Jul 27 330.0s +4.5 03/13/25
Soy Meal (E) Aug 27 329.5s +4.5 03/13/25
Soy Meal (E) Sep 27 328.0s +4.5 03/13/25
Soy Meal (E) Oct 27 328.0s +4.5 03/13/25
Soy Meal (E) Dec 27 329.8s +4.5 03/13/25
Soy Meal (E) Jul 28 337.8s +4.5 03/13/25
Soy Meal (E) Oct 28 337.8s +4.5 03/13/25
Soy Meal (E) Dec 28 340.8s +4.5 03/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:07:06 CST

 
Visit Our Main Website