Download Our Mobile App Today
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Oct 24 319.9s +2.0 09/19/24
Soy Meal (E) Dec 24 321.6s +0.2 09/19/24
Soy Meal (E) Jan 25 322.8s -0.5 09/19/24
Soy Meal (E) Mar 25 325.3s -1.1 09/19/24
Soy Meal (E) May 25 327.9s -1.4 09/19/24
Soy Meal (E) Jul 25 331.0s -1.6 09/19/24
Soy Meal (E) Aug 25 331.7s -1.6 09/19/24
Soy Meal (E) Sep 25 331.9s -1.6 09/19/24
Soy Meal (E) Oct 25 331.0s -1.8 09/19/24
Soy Meal (E) Dec 25 333.2s -2.0 09/19/24
Soy Meal (E) Jan 26 333.9s -2.1 09/19/24
Soy Meal (E) Mar 26 334.2s -2.0 09/19/24
Soy Meal (E) May 26 335.2s -1.9 09/19/24
Soy Meal (E) Jul 26 337.4s -1.9 09/19/24
Soy Meal (E) Aug 26 337.4s -1.9 09/19/24
Soy Meal (E) Sep 26 335.9s -1.9 09/19/24
Soy Meal (E) Oct 26 333.5s -1.9 09/19/24
Soy Meal (E) Dec 26 335.3s -1.9 09/19/24
Soy Meal (E) Jul 27 345.1s -1.9 09/19/24
Soy Meal (E) Oct 27 345.1s -1.9 09/19/24
Soy Meal (E) Dec 27 348.6s -1.9 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:56:14 CST

 
Visit Our Main Website