Download Our Mobile App Today
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Sep 25 280.5s +1.1 09/05/25
Soy Meal (E) Oct 25 280.5s +0.4 09/05/25
Soy Meal (E) Dec 25 284.0s +0.3 09/05/25
Soy Meal (E) Jan 26 287.0s +0.2 09/05/25
Soy Meal (E) Mar 26 293.4s +0.2 09/05/25
Soy Meal (E) May 26 299.0s +0.2 09/05/25
Soy Meal (E) Jul 26 304.2s +0.1 09/05/25
Soy Meal (E) Aug 26 306.2s +0.2 09/05/25
Soy Meal (E) Sep 26 307.3s +0.2 09/05/25
Soy Meal (E) Oct 26 307.2s +0.3 09/05/25
Soy Meal (E) Dec 26 310.5s +0.4 09/05/25
Soy Meal (E) Jan 27 311.9s +0.4 09/05/25
Soy Meal (E) Mar 27 313.7s +0.4 09/05/25
Soy Meal (E) May 27 316.5s +0.4 09/05/25
Soy Meal (E) Jul 27 319.9s +0.4 09/05/25
Soy Meal (E) Aug 27 320.6s +0.4 09/05/25
Soy Meal (E) Sep 27 320.1s +0.4 09/05/25
Soy Meal (E) Oct 27 317.9s +0.3 09/05/25
Soy Meal (E) Dec 27 319.6s unch 09/05/25
Soy Meal (E) Jul 28 327.6s unch 09/05/25
Soy Meal (E) Oct 28 327.6s unch 09/05/25
Soy Meal (E) Dec 28 329.7s unch 09/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:30:26 CST

 
Visit Our Main Website