Download Our Mobile App Today
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 296.2s -2.3 05/23/25
Soy Meal (E) Aug 25 300.2s -2.1 05/23/25
Soy Meal (E) Sep 25 303.2s -1.8 05/23/25
Soy Meal (E) Oct 25 305.3s -1.6 05/23/25
Soy Meal (E) Dec 25 310.1s -1.5 05/23/25
Soy Meal (E) Jan 26 312.7s -1.4 05/23/25
Soy Meal (E) Mar 26 315.6s -1.3 05/23/25
Soy Meal (E) May 26 318.5s -1.2 05/23/25
Soy Meal (E) Jul 26 322.1s -1.0 05/23/25
Soy Meal (E) Aug 26 322.1s -1.1 05/23/25
Soy Meal (E) Sep 26 320.9s -1.2 05/23/25
Soy Meal (E) Oct 26 318.0s -1.5 05/23/25
Soy Meal (E) Dec 26 319.8s -1.5 05/23/25
Soy Meal (E) Jan 27 320.3s -1.5 05/23/25
Soy Meal (E) Mar 27 320.0s -1.5 05/23/25
Soy Meal (E) May 27 319.9s -1.6 05/23/25
Soy Meal (E) Jul 27 322.6s -1.7 05/23/25
Soy Meal (E) Aug 27 322.1s -1.7 05/23/25
Soy Meal (E) Sep 27 320.6s -1.7 05/23/25
Soy Meal (E) Oct 27 319.4s -1.7 05/23/25
Soy Meal (E) Dec 27 322.3s -1.7 05/23/25
Soy Meal (E) Jul 28 330.3s -1.7 05/23/25
Soy Meal (E) Oct 28 330.3s -1.7 05/23/25
Soy Meal (E) Dec 28 333.3s -1.7 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:00:35 CST

 
Visit Our Main Website