Download Our Mobile App Today
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 24 15.520s +0.055 09/19/24
Rice (E) Jan 25 15.650s +0.050 09/19/24
Rice (E) Mar 25 15.740s +0.045 09/19/24
Rice (E) May 25 15.950s +0.040 09/19/24
Rice (E) Jul 25 16.120s +0.040 09/19/24
Rice (E) Sep 25 14.470s unch 09/19/24
Rice (E) Nov 25 13.250s +0.100 09/19/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:04:24 CST

 
Visit Our Main Website