Download Our Mobile App Today
Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 25 501-0s -1-2 09/05/25
Wheat (E) Dec 25 519-2s -0-2 09/05/25
Wheat (E) Mar 26 535-6s -0-2 09/05/25
Wheat (E) May 26 546-4s -0-2 09/05/25
Wheat (E) Jul 26 555-6s unch 09/05/25
Wheat (E) Sep 26 569-2s unch 09/05/25
Wheat (E) Dec 26 587-4s +0-2 09/05/25
Wheat (E) Mar 27 601-0s unch 09/05/25
Wheat (E) May 27 606-6s -0-2 09/05/25
Wheat (E) Jul 27 601-4s -0-4 09/05/25
Wheat (E) Sep 27 609-4s -0-4 09/05/25
Wheat (E) Dec 27 623-6s -0-2 09/05/25
Wheat (E) Mar 28 635-4s -0-2 09/05/25
Wheat (E) May 28 638-6s -0-2 09/05/25
Wheat (E) Jul 28 626-0s -0-2 09/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:32:22 CST

 
Visit Our Main Website