Download Our Mobile App Today
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 41,674s -251 05/23/25
Dow Indu Sep 25 42,002s -256 05/23/25
Nasd 100 Jun 25 20,975.00s -203.25 05/23/25
Nasd 100 Sep 25 21,191.00s -208.25 05/23/25
S&P 500 Jun 25 5,817.00s -39.75 05/23/25
S&P 500 Sep 25 5,869.00s -40.50 05/23/25
S&P Mid Jun 25 2,982.40s -6.10 05/23/25
S&P Mid Sep 25 3,007.40s -5.00 05/23/25
Russell Jun 25 3,184.70s -21.30 05/23/25
Russell Sep 25 3,218.90s -20.60 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:14:34 CST

 
Visit Our Main Website