Download Our Mobile App Today
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,817.00s -39.75 05/23/25
S&P 500 Sep 25 5,869.00s -40.50 05/23/25
S&P 500 Dec 25 5,918.50s -41.75 05/23/25
S&P 500 Mar 26 5,973.50s -42.00 05/23/25
S&P 500 Jun 26 6,019.50s -42.00 05/23/25
S&P 500 Sep 26 6,067.00s -42.00 05/23/25
S&P 500 Dec 26 6,103.75s -50.00 05/23/25
S&P 500 Mar 27 6,149.25s -50.00 05/23/25
S&P 500 Jun 27 6,194.25s -50.00 05/23/25
S&P 500 Sep 27 6,236.25s -50.00 05/23/25
S&P 500 Dec 27 6,285.75s -50.00 05/23/25
S&P 500 Mar 28 6,332.75s -50.00 05/23/25
S&P 500 Jun 28 6,379.75s -50.00 05/23/25
S&P 500 Sep 28 6,427.75s -50.00 05/23/25
S&P 500 Dec 28 6,511.75s -50.00 05/23/25
S&P 500 Mar 29 6,566.75s -50.00 05/23/25
S&P 500 Jun 29 6,621.75s -50.00 05/23/25
S&P 500 Sep 29 6,676.75s -50.00 05/23/25
S&P 500 Dec 29 6,751.75s -50.00 05/23/25
S&P 500 Mar 30 6,797.75s -50.00 05/23/25
S&P 500 Jun 30 6,843.75s -50.00 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:10:06 CST

 
Visit Our Main Website