Download Our Mobile App Today
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 235.975s -0.975 09/05/25
Live Ctl (E) Dec 25 237.450s -1.100 09/05/25
Live Ctl (E) Feb 26 238.675s -1.200 09/05/25
Live Ctl (E) Apr 26 238.600s -1.250 09/05/25
Live Ctl (E) Jun 26 231.225s -1.350 09/05/25
Live Ctl (E) Aug 26 226.825s -1.375 09/05/25
Live Ctl (E) Oct 26 225.350s -1.400 09/05/25
Live Ctl (E) Dec 26 225.050s -1.350 09/05/25
Live Ctl (E) Feb 27 223.900s -1.300 09/05/25
Live Ctl (E) Apr 27 222.600s -1.300 09/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:24:42 CST

 
Visit Our Main Website