Download Our Mobile App Today
Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Sep 24 2,588.0 +17.3 13:37
Gold Oct 24 2,591.6 +16.7 13:41
Silver Sep 24 30.895 +0.554 12:25
Silver Oct 24 31.055 +0.660 13:14
Copper Sep 24 4.2885 +0.0505 13:38
Copper Oct 24 4.2980 +0.0505 12:20
Palladium Sep 24 1,100.40 +32.10 13:45
Palladium Oct 24 1,093.00 +27.50 11:19
Platinum Sep 24 994.1 +19.3 13:45
Platinum Oct 24 990.5 +15.7 13:44
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:55:07 CST

 
Visit Our Main Website