Download Our Mobile App Today
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Sep 24 2,588.0 +17.3 13:37
Gold Oct 24 2,591.6 +16.7 13:41
Gold Nov 24 2,602.2 +15.2 13:33
Gold Dec 24 2,614.7 +16.1 13:44
Gold Feb 25 2,635.1 +14.5 13:30
Gold Apr 25 2,652.9 +14.7 13:29
Gold Jun 25 2,671.5 +15.7 13:08
Gold Aug 25 2,686.8 +15.5 12:30
Gold Oct 25 2,695.5 +9.7 12:30
Gold Dec 25 2,715.0 +15.4 12:30
Gold Feb 26 2,730.8 +15.7 13:44
Gold Apr 26 2,744.2 +15.7 13:44
Gold Jun 26 2,759.3 +15.7 13:44
Gold Dec 26 2,804.3 +15.7 13:44
Gold Jun 27 2,822.3 +15.7 13:44
Gold Dec 27 2,846.4 +15.7 13:44
Gold Jun 28 2,858.1 +15.7 13:44
Gold Dec 28 2,877.6 +15.7 12:30
Gold Jun 29 2,889.3 +15.7 12:30
Gold Dec 29 2,908.8 +15.7 12:30
Gold Jun 30 2,920.5 +15.7 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:54:19 CST

 
Visit Our Main Website