Download Our Mobile App Today
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Mar 25 2,996.2 +11.9 05:46
Gold Apr 25 3,008.7 +17.4 06:05
Gold May 25 3,014.9 +9.9 05:43
Gold Jun 25 3,037.5 +18.0 06:05
Gold Jul 25 3,032.0s +44.9 03/13/25
Gold Aug 25 3,062.3 +17.6 06:05
Gold Sep 25 3,056.8s +45.3 03/13/25
Gold Oct 25 3,077.0 +8.3 05:49
Gold Nov 25 3,081.4s +45.5 03/13/25
Gold Dec 25 3,105.9 +13.8 05:58
Gold Jan 26 3,103.9s +45.5 03/13/25
Gold Feb 26 3,115.5s +45.5 03/13/25
Gold Mar 26 3,126.0s +45.5 03/13/25
Gold Apr 26 3,136.4s +45.5 03/13/25
Gold May 26 3,148.0s +45.5 03/13/25
Gold Jun 26 3,158.1s +45.5 03/13/25
Gold Jul 26 3,170.4s +45.4 03/13/25
Gold Aug 26 3,180.8s +45.4 03/13/25
Gold Sep 26 3,192.2s +45.4 03/13/25
Gold Oct 26 3,202.1s +45.3 03/13/25
Gold Nov 26 3,213.2s +45.0 03/13/25
Gold Dec 26 3,222.5s +45.0 03/13/25
Gold Jan 27 3,236.7s +45.0 03/13/25
Gold Feb 27 3,249.8s +45.0 03/13/25
Gold Jun 27 3,297.8 +15.1 05:35
Gold Dec 27 3,340.2s +45.0 03/13/25
Gold Jun 28 3,396.7s +45.0 03/13/25
Gold Dec 28 3,447.2s +45.0 03/13/25
Gold Jun 29 3,458.9s +45.0 03/13/25
Gold Dec 29 3,478.4s +45.0 03/13/25
Gold Jun 30 3,490.1s +45.0 03/13/25
Gold Dec 30 3,509.6s +45.0 03/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:15:39 CST

 
Visit Our Main Website