Download Our Mobile App Today
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,363.6s +71.3 05/23/25
Gold Jun 25 3,365.8s +70.8 05/23/25
Gold Jul 25 3,379.3s +70.8 05/23/25
Gold Aug 25 3,394.5s +70.9 05/23/25
Gold Sep 25 3,409.7s +71.2 05/23/25
Gold Oct 25 3,422.9s +71.2 05/23/25
Gold Nov 25 3,437.8s +71.6 05/23/25
Gold Dec 25 3,450.8s +71.8 05/23/25
Gold Jan 26 3,464.2s +71.8 05/23/25
Gold Feb 26 3,477.4s +72.1 05/23/25
Gold Mar 26 3,490.0s +72.4 05/23/25
Gold Apr 26 3,501.5s +72.6 05/23/25
Gold May 26 3,513.1s +71.7 05/23/25
Gold Jun 26 3,525.7s +73.0 05/23/25
Gold Jul 26 3,538.1s +73.2 05/23/25
Gold Aug 26 3,549.8s +73.4 05/23/25
Gold Sep 26 3,562.0s +73.4 05/23/25
Gold Oct 26 3,572.4s +73.4 05/23/25
Gold Nov 26 3,584.8s +73.4 05/23/25
Gold Dec 26 3,595.5s +73.4 05/23/25
Gold Jan 27 3,608.9s +73.4 05/23/25
Gold Feb 27 3,620.8s +73.4 05/23/25
Gold Mar 27 3,631.8s +73.4 05/23/25
Gold Apr 27 3,641.7s +73.4 05/23/25
Gold May 27 3,652.7s +73.4 05/23/25
Gold Jun 27 3,662.1s +73.4 05/23/25
Gold Dec 27 3,727.8s +73.4 05/23/25
Gold Jun 28 3,792.8s +73.4 05/23/25
Gold Dec 28 3,857.8s +73.4 05/23/25
Gold Jun 29 3,915.3s +73.4 05/23/25
Gold Dec 29 4,118.5s +73.4 05/23/25
Gold Jun 30 4,146.0s +73.4 05/23/25
Gold Dec 30 4,181.4s +73.4 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:46:49 CST

 
Visit Our Main Website