Download Our Mobile App Today
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Sep 24 4.2885 +0.0505 13:38
Copper Oct 24 4.2980 +0.0505 12:20
Copper Nov 24 4.3225 +0.0495 13:12
Copper Dec 24 4.3505 +0.0515 13:45
Copper Jan 25 4.3600 +0.0505 13:26
Copper Feb 25 4.3735 +0.0465 13:45
Copper Mar 25 4.3880 +0.0505 13:27
Copper Apr 25 4.4040 +0.0515 13:27
Copper May 25 4.4110 +0.0490 13:29
Copper Jun 25 4.4280 +0.0530 13:29
Copper Jul 25 4.4320 +0.0525 13:05
Copper Aug 25 4.4400 +0.0495 10:47
Copper Sep 25 4.4425 +0.0470 12:00
Copper Oct 25 4.4505 +0.0455 13:40
Copper Nov 25 4.4575 +0.0455 13:40
Copper Dec 25 4.4555 +0.0450 13:45
Copper Jan 26 4.4615 +0.0450 13:40
Copper Feb 26 4.4685 +0.0450 13:40
Copper Mar 26 4.4645 +0.0450 13:45
Copper Apr 26 4.4715 +0.0450 12:00
Copper May 26 4.4745 +0.0450 13:45
Copper Jun 26 4.4885 +0.0450 12:00
Copper Jul 26 4.4820 +0.0450 13:45
Copper Aug 26 4.4965 +0.0450 12:00
Copper Sep 26 4.4965 +0.0450 12:00
Copper Dec 26 4.5025 +0.0450 13:45
Copper Mar 27 4.4995 +0.0450 12:00
Copper May 27 4.4960 +0.0450 12:00
Copper Jul 27 4.4935 +0.0450 12:00
Copper Sep 27 4.4910 +0.0450 12:00
Copper Dec 27 4.5020 +0.0450 13:30
Copper Mar 28 4.4995 +0.0450 12:00
Copper May 28 4.4970 +0.0450 12:00
Copper Jul 28 4.4945 +0.0450 12:00
Copper Sep 28 4.4920 +0.0450 12:00
Copper Dec 28 4.5045 +0.0450 12:00
Copper Mar 29 4.5020 +0.0450 12:00
Copper May 29 4.4995 +0.0450 12:00
Copper Jul 29 4.4970 +0.0450 12:00
Copper Sep 29 4.4945 +0.0450 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:55:56 CST

 
Visit Our Main Website