Download Our Mobile App Today
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper May 25 4.8065s +0.1580 05/23/25
Copper Jun 25 4.8125s +0.1555 05/23/25
Copper Jul 25 4.8365s +0.1570 05/23/25
Copper Aug 25 4.8630s +0.1565 05/23/25
Copper Sep 25 4.8890s +0.1560 05/23/25
Copper Oct 25 4.9140s +0.1555 05/23/25
Copper Nov 25 4.9365s +0.1550 05/23/25
Copper Dec 25 4.9520s +0.1560 05/23/25
Copper Jan 26 4.9760s +0.1565 05/23/25
Copper Feb 26 4.9975s +0.1565 05/23/25
Copper Mar 26 5.0085s +0.1560 05/23/25
Copper Apr 26 5.0260s +0.1570 05/23/25
Copper May 26 5.0325s +0.1565 05/23/25
Copper Jun 26 5.0475s +0.1575 05/23/25
Copper Jul 26 5.0525s +0.1580 05/23/25
Copper Aug 26 5.0650s +0.1585 05/23/25
Copper Sep 26 5.0715s +0.1590 05/23/25
Copper Oct 26 5.0835s +0.1590 05/23/25
Copper Nov 26 5.0925s +0.1590 05/23/25
Copper Dec 26 5.0990s +0.1590 05/23/25
Copper Jan 27 5.1105s +0.1590 05/23/25
Copper Feb 27 5.1220s +0.1590 05/23/25
Copper Mar 27 5.1275s +0.1590 05/23/25
Copper Apr 27 5.1435s +0.1590 05/23/25
Copper May 27 5.1485s +0.1590 05/23/25
Copper Jul 27 5.1725s +0.1590 05/23/25
Copper Sep 27 5.1995s +0.1590 05/23/25
Copper Dec 27 5.2270s +0.1590 05/23/25
Copper Mar 28 5.2515s +0.1590 05/23/25
Copper May 28 5.2715s +0.1590 05/23/25
Copper Jul 28 5.2865s +0.1590 05/23/25
Copper Sep 28 5.3045s +0.1590 05/23/25
Copper Dec 28 5.3220s +0.1590 05/23/25
Copper Mar 29 5.3395s +0.1590 05/23/25
Copper May 29 5.3370s +0.1590 05/23/25
Copper Jul 29 5.3345s +0.1590 05/23/25
Copper Sep 29 5.3320s +0.1590 05/23/25
Copper Dec 29 5.3445s +0.1590 05/23/25
Copper Mar 30 5.3420s +0.1590 05/23/25
Copper May 30 5.3395s +0.1590 05/23/25
Copper Jul 30 5.3370s +0.1590 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:18:19 CST

 
Visit Our Main Website