Download Our Mobile App Today
Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Sep 24 1,100.40 +32.10 13:50
Palladium Oct 24 1,093.00 +27.50 11:19
Palladium Nov 24 1,105.20 +32.10 13:50
Palladium Dec 24 1,090.00 +23.50 13:50
Palladium Mar 25 1,102.50 +29.50 12:01
Palladium Jun 25 1,111.40 +32.90 13:50
Palladium Sep 25 1,115.10 +32.90 13:50
Palladium Dec 25 1,127.30 +32.90 13:50
Palladium Mar 26 1,139.20 +32.90 12:00
Palladium Jun 26 1,154.10 +32.90 12:00
Palladium Sep 26 1,165.00 +32.90 12:00
Palladium Dec 26 1,177.20 +32.90 12:00
Palladium Mar 27 1,189.10 +32.90 12:00
Palladium Jun 27 1,204.00 +32.90 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:00:38 CST

 
Visit Our Main Website