Download Our Mobile App Today
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Sep 24 994.1 +19.3 13:43
Platinum Oct 24 990.5 +15.7 13:42
Platinum Nov 24 995.7 +16.9 12:21
Platinum Jan 25 999.8 +15.7 13:42
Platinum Apr 25 1,007.9 +16.3 12:59
Platinum Jul 25 1,016.2 +17.5 12:24
Platinum Oct 25 1,023.5 +18.3 13:30
Platinum Jan 26 1,032.6 +18.3 12:05
Platinum Apr 26 1,041.5 +18.3 12:05
Platinum Jul 26 1,049.6 +18.3 12:05
Platinum Oct 26 1,062.9 +18.3 12:05
Platinum Jan 27 1,069.6 +18.3 12:05
Platinum Apr 27 1,078.5 +18.3 12:05
Platinum Jul 27 1,086.6 +18.3 12:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:53:22 CST

 
Visit Our Main Website