Download Our Mobile App Today
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Mar 25 34.235 +0.184 08:08
Silver Apr 25 34.560 +0.419 06:36
Silver May 25 34.655 +0.349 06:43
Silver Jun 25 34.710 +0.247 05:40
Silver Jul 25 35.030 +0.426 06:34
Silver Aug 25 34.757s +0.570 03/13/25
Silver Sep 25 35.275 +0.399 06:09
Silver Oct 25 35.019s +0.571 03/13/25
Silver Nov 25 35.144s +0.571 03/13/25
Silver Dec 25 35.600 +0.348 05:38
Silver Jan 26 35.397s +0.571 03/13/25
Silver Feb 26 35.523s +0.572 03/13/25
Silver Mar 26 35.625s +0.572 03/13/25
Silver Apr 26 35.760s +0.572 03/13/25
Silver May 26 35.868s +0.572 03/13/25
Silver Jun 26 36.011s +0.572 03/13/25
Silver Jul 26 36.126s +0.572 03/13/25
Silver Aug 26 36.255s +0.572 03/13/25
Silver Sep 26 36.389s +0.572 03/13/25
Silver Oct 26 36.527s +0.573 03/13/25
Silver Nov 26 36.656s +0.573 03/13/25
Silver Dec 26 36.751s +0.573 03/13/25
Silver Jan 27 36.988s +0.573 03/13/25
Silver Feb 27 37.145s +0.573 03/13/25
Silver Jul 27 37.478s +0.573 03/13/25
Silver Dec 27 37.942s +0.574 03/13/25
Silver Jul 28 38.171s +0.574 03/13/25
Silver Dec 28 38.394s +0.574 03/13/25
Silver Jul 29 38.623s +0.574 03/13/25
Silver Dec 29 38.846s +0.574 03/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:53:24 CST

 
Visit Our Main Website