Download Our Mobile App Today
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver May 25 33.442s +0.395 05/23/25
Silver Jun 25 33.464s +0.385 05/23/25
Silver Jul 25 33.609s +0.390 05/23/25
Silver Aug 25 33.760s +0.388 05/23/25
Silver Sep 25 33.917s +0.387 05/23/25
Silver Oct 25 34.061s +0.388 05/23/25
Silver Nov 25 34.198s +0.389 05/23/25
Silver Dec 25 34.327s +0.390 05/23/25
Silver Jan 26 34.470s +0.391 05/23/25
Silver Feb 26 34.598s +0.392 05/23/25
Silver Mar 26 34.705s +0.393 05/23/25
Silver Apr 26 34.817s +0.393 05/23/25
Silver May 26 34.947s +0.392 05/23/25
Silver Jun 26 35.121s +0.392 05/23/25
Silver Jul 26 35.185s +0.392 05/23/25
Silver Aug 26 35.285s +0.392 05/23/25
Silver Sep 26 35.421s +0.392 05/23/25
Silver Oct 26 35.524s +0.392 05/23/25
Silver Nov 26 35.634s +0.392 05/23/25
Silver Dec 26 35.758s +0.392 05/23/25
Silver Jan 27 35.841s +0.392 05/23/25
Silver Feb 27 35.949s +0.392 05/23/25
Silver Mar 27 36.079s +0.392 05/23/25
Silver Apr 27 36.162s +0.392 05/23/25
Silver May 27 36.262s +0.392 05/23/25
Silver Jun 27 36.371s +0.392 05/23/25
Silver Jul 27 36.481s +0.392 05/23/25
Silver Dec 27 36.997s +0.392 05/23/25
Silver Jul 28 37.527s +0.392 05/23/25
Silver Dec 28 37.937s +0.392 05/23/25
Silver Jul 29 38.166s +0.392 05/23/25
Silver Dec 29 38.389s +0.392 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:46:41 CST

 
Visit Our Main Website