Download Our Mobile App Today
Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 24 0.7158 +0.0190 13:32
Cotton Dec 24 0.7303 +0.0176 13:32
OJ Dec 24 2.6165 -0.0275 11:35
OJ Mar 25 2.5970 -0.0260 11:35
Coffee Dec 24 7,750.00 -64.00 11:01
Coffee Mar 25 6,200.00 -18.00 11:01
Cooca Oct 24 0.2193 +0.0077 12:08
Cooca Mar 25 0.2204 +0.0049 12:08
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:49:19 CST

 
Visit Our Main Website