Download Our Mobile App Today
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6611s +0.0048 05/23/25
CME Cotton #2 Oct 0.6843s +0.0025 05/23/25
CME Cotton #2 Dec 0.6863s +0.0037 05/23/25
CME Cotton #2 Mar 0.7000s +0.0037 05/23/25
CME Cotton #2 May 0.7095s +0.0041 05/23/25
CME Cotton #2 Jul 0.7159s +0.0059 05/23/25
CME Cotton #2 Oct 0.6934s +0.0043 05/23/25
CME Cotton #2 Dec 0.6871s +0.0041 05/23/25
CME Cotton #2 Mar 0.6968s +0.0041 05/23/25
CME Cotton #2 May 0.7028s +0.0041 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:20:48 CST

 
Visit Our Main Website