| Dry Whey | Chart |
|---|---|
| Symbol | DGG26 |
| Last | 69.0000 |
| Change | +1.2750 (+1.88%) |
| Open | 68.9000 |
| High | 69.0000 |
| Low | 68.9000 |
| Previous | 67.7250 |
| Time | 11:53 |
| 52 Week Range | 42.0000 to 71.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 67.4917 |
| First Support | 67.2333 |
| Second Support | 66.7417 |
| First Resistance | 67.9833 |
| Second Resistance | 68.2417 |









