| Dry Whey | Chart |
|---|---|
| Symbol | DGH26 |
| Last | 64.0000 |
| Change | +1.0000 (+1.59%) |
| Open | 64.0000 |
| High | 64.0000 |
| Low | 64.0000 |
| Previous | 63.0000 |
| Time | 11:06 |
| 52 Week Range | 42.0000 to 71.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.0500 |
| First Support | 62.8500 |
| Second Support | 62.7000 |
| First Resistance | 63.2000 |
| Second Resistance | 63.4000 |









