| Dry Whey | Chart |
|---|---|
| Symbol | DGU26 |
| Last | 60.0000 |
| Change | -0.5000 (-0.83%) |
| Open | 60.0000 |
| High | 60.0000 |
| Low | 60.0000 |
| Previous | 60.5000 |
| Time | 11:29 |
| 52 Week Range | 37.5000 to 63.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 60.3333 |
| First Support | 60.1667 |
| Second Support | 59.8333 |
| First Resistance | 60.6667 |
| Second Resistance | 60.8333 |









