| Dry Whey | Chart |
|---|---|
| Symbol | DGV26 |
| Last | 63.2000ss |
| Change | +0.1750 (+0.28%) |
| Open | 63.2000 |
| High | 63.2000 |
| Low | 63.2000 |
| Previous | 63.0250 |
| Time | 03/13/26 |
| 52 Week Range | 40.0000 to 64.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 63.2000 |
| First Support | 63.2000 |
| Second Support | 63.2000 |
| First Resistance | 63.2000 |
| Second Resistance | 63.2000 |









