| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWH26 |
| Last | 5.7675 |
| Change | +0.0500 (+0.87%) |
| Open | 5.7025 |
| High | 5.8050 |
| Low | 5.7000 |
| Previous | 5.7175 |
| Time | 11:49 |
| 52 Week Range | 5.6050 to 7.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.7042 |
| First Support | 5.6833 |
| Second Support | 5.6492 |
| First Resistance | 5.7383 |
| Second Resistance | 5.7592 |









