| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN26 |
| Last | 6.0025 |
| Change | +0.0475 (+0.80%) |
| Open | 5.9525 |
| High | 6.0450 |
| Low | 5.9525 |
| Previous | 5.9550 |
| Time | 11:41 |
| 52 Week Range | 5.8425 to 7.0200 |
| Technical Analysis | |
|---|---|
| Pivot Point | 5.9417 |
| First Support | 5.9258 |
| Second Support | 5.8967 |
| First Resistance | 5.9708 |
| Second Resistance | 5.9867 |









