| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1600 |
| Change | +0.0350 (+0.57%) |
| Open | 6.1150 |
| High | 6.2000 |
| Low | 6.1150 |
| Previous | 6.1250 |
| Time | 11:45 |
| 52 Week Range | 6.0150 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1100 |
| First Support | 6.0900 |
| Second Support | 6.0550 |
| First Resistance | 6.1450 |
| Second Resistance | 6.1650 |









