| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7525ss |
| Change | +0.1050 (+1.58%) |
| Open | 6.6525 |
| High | 6.7975 |
| Low | 6.6200 |
| Previous | 6.6475 |
| Time | 03/13/26 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7233 |
| First Support | 6.6492 |
| Second Support | 6.5458 |
| First Resistance | 6.8267 |
| Second Resistance | 6.9008 |









