| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.8900ss |
| Change | +0.1125 (+1.66%) |
| Open | 6.7700 |
| High | 6.9400 |
| Low | 6.7600 |
| Previous | 6.7775 |
| Time | 03/13/26 |
| 52 Week Range | 6.2125 to 6.9925 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.8633 |
| First Support | 6.7867 |
| Second Support | 6.6833 |
| First Resistance | 6.9667 |
| Second Resistance | 7.0433 |









