| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.2850ss |
| Change | -0.0450 (-0.71%) |
| Open | 6.3400 |
| High | 6.3400 |
| Low | 6.2825 |
| Previous | 6.3300 |
| Time | 10/21/25 |
| 52 Week Range | 6.2825 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.3025 |
| First Support | 6.2650 |
| Second Support | 6.2450 |
| First Resistance | 6.3225 |
| Second Resistance | 6.3600 |









