| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 142.0500 |
| Change | +0.0500 (+0.04%) |
| Open | 142.0000 |
| High | 142.0500 |
| Low | 142.0000 |
| Previous | 142.0000 |
| Time | 09:15 |
| 52 Week Range | 139.2500 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.5000 |
| First Support | 141.0000 |
| Second Support | 140.0000 |
| First Resistance | 142.5000 |
| Second Resistance | 143.0000 |









