Download Our Mobile App Today
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled May 237.0000s -0.2250 05/23/25
Butter Cash-Settled Jun 245.8000s +2.8250 05/23/25
Butter Cash-Settled Jul 256.5000s +5.0000 05/23/25
Butter Cash-Settled Aug 263.3000s +5.5500 05/23/25
Butter Cash-Settled Sep 268.0000s +5.5000 05/23/25
Butter Cash-Settled Oct 269.0750s +3.2500 05/23/25
Butter Cash-Settled Nov 270.1250s +2.6250 05/23/25
Butter Cash-Settled Dec 262.1250s +1.5000 05/23/25
Butter Cash-Settled Jan 257.0250s +1.0000 05/23/25
Butter Cash-Settled Feb 259.0000s +4.0000 05/23/25
Butter Cash-Settled Mar 257.0000s +1.0000 05/23/25
Butter Cash-Settled Apr 258.0000s +1.5000 05/23/25
Butter Cash-Settled May 258.5000s +1.0000 05/23/25
Butter Cash-Settled Jun 260.0000s +1.0000 05/23/25
Butter Cash-Settled Jul 260.0000s +1.0000 05/23/25
Butter Cash-Settled Aug 259.7500s +1.0000 05/23/25
Butter Cash-Settled Sep 259.7500s +1.0000 05/23/25
Butter Cash-Settled Oct 259.0000s +1.0000 05/23/25
Butter Cash-Settled Nov 258.0000s +1.0000 05/23/25
Butter Cash-Settled Dec 256.5000s +1.5000 05/23/25
Butter Cash-Settled Jan 204.0000s unch 05/23/25
Butter Cash-Settled Feb 210.0000s unch 05/23/25
Butter Cash-Settled Mar 209.0000s unch 05/23/25
Butter Cash-Settled Apr 209.4500s unch 05/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:43:57 CST

 
Visit Our Main Website