| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 199.0000ss |
| Change | +0.5000 (+0.25%) |
| Open | 198.5000 |
| High | 203.0000 |
| Low | 195.5000 |
| Previous | 198.5000 |
| Time | 03/13/26 |
| 52 Week Range | 178.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 199.1667 |
| First Support | 195.3333 |
| Second Support | 191.6667 |
| First Resistance | 202.8333 |
| Second Resistance | 206.6667 |









