| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 199.5500ss |
| Change | -3.4500 (-1.70%) |
| Open | 200.0250 |
| High | 202.0250 |
| Low | 199.5000 |
| Previous | 203.0000 |
| Time | 03/13/26 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 200.3583 |
| First Support | 198.6917 |
| Second Support | 197.8333 |
| First Resistance | 201.2167 |
| Second Resistance | 202.8833 |









