| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 205.0000ss |
| Change | -0.5000 (-0.24%) |
| Open | 0.0000 |
| High | 205.0000 |
| Low | 204.9750 |
| Previous | 205.5000 |
| Time | 01/27/26 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 204.9917 |
| First Support | 204.9833 |
| Second Support | 204.9667 |
| First Resistance | 205.0083 |
| Second Resistance | 205.0167 |









