| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 198.0000 |
| Change | -8.7000 (-4.21%) |
| Open | 199.6000 |
| High | 199.6000 |
| Low | 198.0000 |
| Previous | 206.7000 |
| Time | 11:23 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.7833 |
| First Support | 203.3667 |
| Second Support | 200.0333 |
| First Resistance | 209.1167 |
| Second Resistance | 211.5333 |









