| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 205.0000ss |
| Change | +1.0000 (+0.49%) |
| Open | 205.1750 |
| High | 205.5250 |
| Low | 199.0000 |
| Previous | 204.0000 |
| Time | 03/13/26 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.1750 |
| First Support | 200.8250 |
| Second Support | 196.6500 |
| First Resistance | 207.3500 |
| Second Resistance | 209.7000 |









