| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 200.0250 |
| Change | -4.4750 (-2.19%) |
| Open | 200.0250 |
| High | 200.0250 |
| Low | 200.0250 |
| Previous | 204.5000 |
| Time | 10:13 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.8417 |
| First Support | 201.6583 |
| Second Support | 198.8167 |
| First Resistance | 206.6833 |
| Second Resistance | 208.8667 |









