| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 202.0000ss |
| Change | +1.0000 (+0.50%) |
| Open | 202.2750 |
| High | 206.0000 |
| Low | 198.0500 |
| Previous | 201.0000 |
| Time | 03/13/26 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.0167 |
| First Support | 198.0333 |
| Second Support | 194.0667 |
| First Resistance | 205.9833 |
| Second Resistance | 209.9667 |









