| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX26 |
| Last | 204.0000ss |
| Change | -3.5000 (-1.69%) |
| Open | 207.2500 |
| High | 207.2500 |
| Low | 204.0000 |
| Previous | 207.5000 |
| Time | 03/13/26 |
| 52 Week Range | 186.9750 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.0833 |
| First Support | 202.9167 |
| Second Support | 201.8333 |
| First Resistance | 206.1667 |
| Second Resistance | 208.3333 |









