| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 192.0000ss |
| Change | +1.8500 (+0.97%) |
| Open | 190.1750 |
| High | 196.0000 |
| Low | 188.6750 |
| Previous | 190.1500 |
| Time | 03/13/26 |
| 52 Week Range | 171.3000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 192.2250 |
| First Support | 188.4500 |
| Second Support | 184.9000 |
| First Resistance | 195.7750 |
| Second Resistance | 199.5500 |









