| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 193.8000ss |
| Change | -1.2000 (-0.62%) |
| Open | 194.7500 |
| High | 195.0000 |
| Low | 193.7750 |
| Previous | 195.0000 |
| Time | 03/13/26 |
| 52 Week Range | 160.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.1917 |
| First Support | 193.3833 |
| Second Support | 192.9667 |
| First Resistance | 194.6083 |
| Second Resistance | 195.4167 |









