| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 206.4500ss |
| Change | -2.3500 (-1.13%) |
| Open | 208.5000 |
| High | 208.6750 |
| Low | 204.0000 |
| Previous | 208.8000 |
| Time | 03/13/26 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 206.3750 |
| First Support | 204.0750 |
| Second Support | 201.7000 |
| First Resistance | 208.7500 |
| Second Resistance | 211.0500 |









