| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 207.1000ss |
| Change | -3.2750 (-1.56%) |
| Open | 0.0000 |
| High | 207.1000 |
| Low | 207.1000 |
| Previous | 210.3750 |
| Time | 01/27/26 |
| 52 Week Range | 192.5000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 207.1000 |
| First Support | 207.1000 |
| Second Support | 207.1000 |
| First Resistance | 207.1000 |
| Second Resistance | 207.1000 |









