| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 142.5000ss |
| Change | +0.5000 (+0.35%) |
| Open | 142.0000 |
| High | 142.5000 |
| Low | 142.0000 |
| Previous | 142.0000 |
| Time | 01/28/26 |
| 52 Week Range | 139.2500 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 142.3333 |
| First Support | 142.1667 |
| Second Support | 141.8333 |
| First Resistance | 142.6667 |
| Second Resistance | 142.8333 |









