| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 204.0250ss |
| Change | -3.0750 (-1.48%) |
| Open | 0.0000 |
| High | 204.0250 |
| Low | 204.0250 |
| Previous | 207.1000 |
| Time | 01/28/26 |
| 52 Week Range | 192.5000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 204.0250 |
| First Support | 204.0250 |
| Second Support | 204.0250 |
| First Resistance | 204.0250 |
| Second Resistance | 204.0250 |









